Flos Easy Kap 80 Plus Square Fixed | Recessed spot Zwart 3000 55° 973
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
Compare all versions
| Colour | Colour temperature | Reflector | Lumen | Reference | Price |
|---|---|---|---|---|---|
| White | 2700 | 18° | 1096 | 05.7407.B1 | € 136,02 |
| Gold | 2700 | 18° | 1083 | 05.7407.GL | € 136,02 |
| Black | 2700 | 17° | 989 | 05.7407.74 | € 136,02 |
| White | 2700 | 25° | 910 | 05.7433.B1 | € 136,02 |
| Gold | 2700 | 25° | 887 | 05.7433.GL | € 136,02 |
| Black | 2700 | 25° | 827 | 05.7433.74 | € 136,02 |
| White | 2700 | 55° | 1069 | 05.7409.B1 | € 136,02 |
| Gold | 2700 | 53° | 1041 | 05.7409.GL | € 136,02 |
| Black | 2700 | 55° | 947 | 05.7409.74 | € 136,02 |
| White | 3000 | 18° | 1126 | 05.7406.B1 | € 136,02 |
| Gold | 3000 | 18° | 1113 | 05.7406.GL | € 136,02 |
| Black | 3000 | 17° | 1016 | 05.7406.74 | € 136,02 |
| White | 3000 | 25° | 935 | 05.7432.B1 | € 136,02 |
| Gold | 3000 | 25° | 911 | 05.7432.GL | € 136,02 |
| Black | 3000 | 25° | 850 | 05.7432.74 | € 136,02 |
| White | 3000 | 55° | 1099 | 05.7408.B1 | € 136,02 |
| Gold | 3000 | 53° | 1070 | 05.7408.GL | € 136,02 |
| Black | 3000 | 55° | 973 | 05.7408.74 | € 136,02 |
- Tailored quotes for larger quantities
- Personal advice from our lighting specialists
- Secure payment with your preferred payment method
- Customers rate us over 4.5/5 on Trustpilot and Trusted Shops
Discover all of Flos ›
Description and all product details ↓

