
-5% Brick In The Wall
€ 300,80 € 285,76
incl. VAT
Discover all of Brick In The Wall ›
Description and all product details ↓
Brick In The Wall 200Cent Gen2 Soft Swing XL Trimless IP54 32° Inbouwspot Messing 2700 250
Reference 2552 27 947
Colour temperature 2700
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
Lumen 250
i
How much light does this lamp give?
This lamp has a light output of about 250 lumens. The higher the number of lumens, the more light the lamp produces.
Compare all versions
| Colour | Colour temperature | Lumen | Reference | Price |
|---|---|---|---|---|
| White | 3000 | 1000 | 2552 26 831 | € 333,35 |
| Black | 3000 | 1000 | 2552 26 832 | € 333,35 |
| Silver bronze | 3000 | 1000 | 2552 26 835 | € 363,18 |
| Bronze | 3000 | 1000 | 2552 26 836 | € 363,18 |
| Brass | 3000 | 1000 | 2552 26 837 | € 363,18 |
| White | 2700 | 1000 | 2552 26 931 | € 333,35 |
| Black | 2700 | 1000 | 2552 26 932 | € 333,35 |
| Silver bronze | 2700 | 1000 | 2552 26 935 | € 363,18 |
| Bronze | 2700 | 1000 | 2552 26 936 | € 363,18 |
| Brass | 2700 | 1000 | 2552 26 937 | € 363,18 |
| White | 3000 | 250 | 2552 27 841 | € 255,92 |
| Black | 3000 | 250 | 2552 27 842 | € 255,92 |
| Silver bronze | 3000 | 250 | 2552 27 845 | € 285,76 |
| Bronze | 3000 | 250 | 2552 27 846 | € 285,76 |
| Brass | 3000 | 250 | 2552 27 847 | € 285,76 |
| White | 2700 | 250 | 2552 27 941 | € 255,92 |
| Black | 2700 | 250 | 2552 27 942 | € 255,92 |
| Silver bronze | 2700 | 250 | 2552 27 945 | € 285,76 |
| Bronze | 2700 | 250 | 2552 27 946 | € 285,76 |
| Brass | 2700 | 250 | 2552 27 947 | € 285,76 |
| White | 3000 | 500 | 2552 28 841 | € 281,73 |
| Black | 3000 | 500 | 2552 28 842 | € 281,73 |
| Silver bronze | 3000 | 500 | 2552 28 845 | € 311,57 |
| Bronze | 3000 | 500 | 2552 28 846 | € 311,57 |
| Brass | 3000 | 500 | 2552 28 847 | € 311,57 |
| White | 2700 | 500 | 2552 28 941 | € 281,73 |
| Black | 2700 | 500 | 2552 28 942 | € 281,73 |
| Silver bronze | 2700 | 500 | 2552 28 945 | € 311,57 |
| Bronze | 2700 | 500 | 2552 28 946 | € 311,57 |
| Brass | 2700 | 500 | 2552 28 947 | € 311,57 |
| White | 3000 | 750 | 2552 29 841 | € 307,54 |
| Black | 3000 | 750 | 2552 29 842 | € 307,54 |
| Silver bronze | 3000 | 750 | 2552 29 845 | € 337,38 |
| Bronze | 3000 | 750 | 2552 29 846 | € 337,38 |
| Brass | 3000 | 750 | 2552 29 847 | € 337,38 |
| White | 2700 | 750 | 2552 29 941 | € 307,54 |
| Black | 2700 | 750 | 2552 29 942 | € 307,54 |
| Silver bronze | 2700 | 750 | 2552 29 945 | € 337,38 |
| Bronze | 2700 | 750 | 2552 29 946 | € 337,38 |
| Brass | 2700 | 750 | 2552 29 947 | € 337,38 |
| Sand | 3000 | 1000 | 2552 26 834 | € 363,18 |
| Sand | 2700 | 1000 | 2552 26 934 | € 363,18 |
| Sand | 3000 | 250 | 2552 27 844 | € 285,76 |
| Sand | 2700 | 250 | 2552 27 944 | € 285,76 |
| Sand | 3000 | 500 | 2552 28 844 | € 311,57 |
| Sand | 2700 | 500 | 2552 28 944 | € 311,57 |
| Sand | 3000 | 750 | 2552 29 844 | € 337,38 |
| Sand | 2700 | 750 | 2552 29 944 | € 337,38 |
Add an accessory
- Tailored quotes for larger quantities
- Personal advice from our lighting specialists
- Secure payment with your preferred payment method
- Customers rate us over 4.5/5 on Trustpilot and Trusted Shops
Discover all of Brick In The Wall ›
Description and all product details ↓





