
Trizo21 Audette-Duo WD1 up with honeycomb ceiling lamp White - Brass 3000 23°
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
Compare all versions
| Colour | Colour temperature | Reflector | Reference | Price |
|---|---|---|---|---|
| Messing - Black | 2700 | 23° | AWBU 23332H M | € 612,85 |
| Messing - Black | 2700 | 40° | AWBU 23332H W | € 612,85 |
| Messing - White | 2700 | 23° | AWBU 23331H M | € 612,85 |
| Messing - White | 2700 | 40° | AWBU 23331H W | € 612,85 |
| Messing - Black | 2700 | 23° | AWBU 22332H M | € 535,50 |
| Messing - Black | 2700 | 40° | AWBU 22332H W | € 535,50 |
| Messing - White | 2700 | 23° | AWBU 21331H M | € 535,50 |
| Messing - White | 2700 | 40° | AWBU 21331H W | € 535,50 |
| Black - Brass | 2700 | 23° | AWBU 22223H M | € 559,30 |
| Black - Brass | 2700 | 40° | AWBU 22223H W | € 559,30 |
| White - Brass | 2700 | 23° | AWBU 21113H M | € 559,30 |
| White - Brass | 2700 | 40° | AWBU 21113H W | € 559,30 |
| Messing - Black | 3000 | 23° | AWBU 33332H M | € 612,85 |
| Messing - Black | 3000 | 40° | AWBU 33332H W | € 612,85 |
| Messing - White | 3000 | 23° | AWBU 33331H M | € 612,85 |
| Messing - White | 3000 | 40° | AWBU 33331H W | € 612,85 |
| Messing - Black | 3000 | 23° | AWBU 32332H M | € 535,50 |
| Messing - Black | 3000 | 40° | AWBU 32332H W | € 535,50 |
| Messing - White | 3000 | 23° | AWBU 31331H M | € 535,50 |
| Messing - White | 3000 | 40° | AWBU 31331H W | € 535,50 |
| Black - Brass | 3000 | 23° | AWBU 32223H M | € 559,30 |
| Black - Brass | 3000 | 40° | AWBU 32223H W | € 559,30 |
| White - Brass | 3000 | 23° | AWBU 31113H M | € 559,30 |
| White - Brass | 3000 | 40° | AWBU 31113H W | € 559,30 |
- Showroom in Ypres: drop by, no obligation
- Personal advice from our lighting specialists
- Pay securely with Bancontact, credit card or PayPal
- Tailored quote for larger quantities
Discover all of Trizo21 ›
Description and all product details ↓

