Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 8 Spots | Recessed spot Black - Black 11° 3000 Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot 45° Dimmable with phase cut / phase cut 2700 White - Steel
View product
Remove
|
Flos
Flos My Spot Ø35 Long Recessed | Recessed spot 15° 2700 Steel (brushed)
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 4 Spots Square | Recessed spot 25° Dimmable with phase cut / phase cut 3000 Black - Steel
View product
Remove
|
|
| Price | € 571,91 | € 152,08 | € 423,05 | € 251,69 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | - | 3-4 weeks | 3-4 weeks |
| Reference | 03.8905.14CCB | 05.1071.40CNI | 05.5430.ER | 05.0619.14CNI |
| Colour | Black - Black | White - Steel | Steel (brushed) | Black - Steel |
| Dimming | Dimmable with Casambi app | Dimmable with phase cut / phase cut | - | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 2700 | 2700 | 3000 |
| Reflector | 11° | 45° | 15° | 25° |
| Lumen | 2159 | 498 | 531 | 845 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 2159 | 498 | 531 | 845 |
| Driver | - | - | Dimbaar volgens driver | - |
| Family | Light Shadow | - | My Spot | Light Shadow |
| Designer | Flos | - | Flos | Flos |
| IP Code | IP20 | - | IP20 | IP20 |
| Application | Ceiling Recessed | - | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | - | Indoor | Indoor |
| Adjustability | Yes | - | - | Nee |
| Armature type | Downlight | - | Downlight | Downlight |
| Appliance class | II | - | III | II |
| Fixation | Ceiling | - | Ceiling | Ceiling |
| Dimmable | Yes | - | Depending on driver | Yes |
| Number of lamps | 8 | - | 1 | 4 |
| Lamp type(s) | LED | - | LED | LED |
| Driver included | Yes | - | No | Yes |
| Lamp(s) included | Yes | - | Yes | Yes |
| Power | 21,6 W | - | 7,4 W | - |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Additional information | Geen pre-installatie vereist | - | - | - |
| Weight | 0,5 kg | - | 0,25 kg | 0,34 kg |
| Sales unit | Per unit | - | Per unit | Per unit |
| Warranty | 2 years | - | 2 years | 2 years |
| Style | Architectural | - | Architectural | Architectural |




