Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot 12° Black - White Dimmable with phase cut / phase cut 3000
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Recessed spot 25° Black - Bronze 3000 Dimmable with Casambi app
View product
Remove
|
Flos
Flos My Spot Ø35 Long Recessed | Recessed spot 20° 3000 Steel (brushed)
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 4 Spots Square | Recessed spot White - White 11° Dimmable with phase cut / phase cut 3000
View product
Remove
|
|
| Price | € 321,30 | € 390,92 | € 423,05 | € 251,69 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8872.14CNI | 05.0657.14CCB | 05.5436.ER | 05.0605.40CNI |
| Colour | Black - White | Black - Bronze | Steel (brushed) | White - White |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with Casambi app | - | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 3000 | 3000 | 3000 |
| Reflector | 12° | 25° | 20° | 11° |
| Lumen | 2020 | 1061 | 599 | 854 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 2020 | 1061 | 599 | 854 |
| Driver | - | - | Dimbaar volgens driver | - |
| Family | Light Shadow | Light Shadow | My Spot | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | - | Nee |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | - | II | III | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Depending on driver | Yes |
| Number of lamps | 8 | 4 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | No | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | - | 7,4 W | - |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Weight | 0,5 kg | 0,34 kg | 0,25 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




