Compare products
You can compare up to 4 products.
Clear all
Flos
Flos UT Downlight Trim Ø 57 | Recessed spot Black Dimmable with DALI 21° 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot White - White Dimmable with phase cut / phase cut 2700 29°
View product
Remove
|
Flos
Flos Light Supply Wall-Washer Trim | Recessed spot Black - White 3000 Dimmable with DALI-2
View product
Remove
|
Flos
Flos UT Downlight Trim Ø 57 | Recessed spot White Not Dimmable 43° 3000
View product
Remove
|
|
| Price | € 320,23 | € 233,48 | € 380,21 | € 243,12 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 09.4511.14ADA | 03.9405.40CNI | 03.6812.1BBDA | 09.4512.30A |
| Colour | Black | White - White | Black - White | White |
| Dimming | Dimmable with DALI | Dimmable with phase cut / phase cut | Dimmable with DALI-2 | Not Dimmable |
| Colour temperature | 3000 | 2700 | 3000 | 3000 |
| Reflector | 21° | 29° | - | 43° |
| Color Rendering Index | 80 | - | 80 | 80 |
| Lumen | 981 | 514 | 2142 | 995 |
| Cri | 80 | 90 | 80 | 80 |
| Lumen | 981 | 514 | 2142 | 995 |
| Beam | - | - | 36° | - |
| Family | UT | Light Shadow | Light Supply | UT |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Yes | Nee | - |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | - | II | II | - |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 2 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 11,7 W | 7 W | 33,2 W | 11,7 W |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | - | The pre-installation frame must be ordered separately. | - | - |
| Weight | 0,25 kg | 0,25 kg | 1,01 kg | 0,25 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |
| Touwsoort | - | vraag naar meer info. | - | - |



