Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Supply Fixed No Trim | Recessed spot Aluminium 47° Dimmable with 1-10V / DALI 4000
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot Black - Black 11° 2700 Dimmable with DALI-2
View product
Remove
|
Flos
Flos Light Supply Wall-Washer Trim | Recessed spot Not Dimmable 3000 Black - Aluminium
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 2 Spots | Recessed spot 45° Dimmable with phase cut / phase cut 3000 Black - Steel
View product
Remove
|
|
| Price | € 302,02 | € 343,79 | € 302,02 | € 239,90 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.6825.06ADA | 03.8869.14CDA | 03.6814.1CA | 05.1436.14CNI |
| Colour | Aluminium | Black - Black | Black - Aluminium | Black - Steel |
| Dimming | Dimmable with 1-10V / DALI | Dimmable with DALI-2 | Not Dimmable | Dimmable with phase cut / phase cut |
| Colour temperature | 4000 | 2700 | 3000 | 3000 |
| Reflector | 47° | 11° | - | 45° |
| Color Rendering Index | 90 | - | 90 | - |
| Lumen | 1828 | 2023 | 1771 | 532 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1828 | 2023 | 1771 | 532 |
| Beam | - | - | 36° | - |
| Family | Light Supply | Light Shadow | Light Supply | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | Nee | Yes |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | II | - | II | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 8 | 1 | 2 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 29 W | - | 33,2 W | 7 W |
| Additional information | The pre-installation frame must be ordered separately. | - | - | No pre-installation frame required |
| Weight | 0.98 kg | 0,5 kg | 1,01 kg | 0,25 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




