Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot Black - Bronze Dimmable with phase cut / phase cut 3000 23°
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 2 Spots | Recessed spot White - White Dimmable with phase cut / phase cut 2700 23°
View product
Remove
|
Flos
Flos Light Supply Wall-Washer No Trim | Recessed spot White 36° Dimmable with 1-10V 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 11° Dimmable with phase cut / phase cut 2700 Steel - Black - Black
View product
Remove
|
|
| Price | € 246,33 | € 239,90 | € 388,77 | € 327,73 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.1157.14CNI | 03.9300.40CNI | 03.6827.40.1V | 05.0940.14CNI |
| Colour | Black - Bronze | White - White | White | Steel - Black - Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with 1-10V | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 2700 | 3000 | 2700 |
| Reflector | 23° | 23° | 36° | 11° |
| Lumen | 1091 | 510 | 2142 | 790 |
| Color Rendering Index | - | - | 80 | - |
| Cri | 90 | 90 | 80 | 90 |
| Lumen | 1091 | 510 | 2142 | 790 |
| Family | Light Shadow | Light Shadow | Light Supply | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Yes | Nee | - |
| Armature type | Downlight | Downlight | Downlight | Ceiling lamp |
| Appliance class | - | II | II | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 2 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 7 W | 33,2 W | - |
| Additional information | The pre-installation frame must be ordered separately. | No pre-installation frame required | The pre-installation frame must be ordered separately. | - |
| Weight | 0,34 kg | 0,25 kg | 1,01 kg | 0.6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




