Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot Black - Black Not Dimmable 30° 3000
View product
Remove
|
Flos
Flos My Spot Ø35 Long Recessed | Recessed spot 3000 Brons (brushed) 31°
View product
Remove
|
Flos
Flos Light Supply Wall-Washer No Trim | Recessed spot Aluminium 34° Dimmable with 1-10V 3000
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Ceiling lamp 50° Dimmable with phase cut / phase cut 4000 Steel - Black
View product
Remove
|
|
| Price | € 129,59 | € 423,05 | € 388,77 | € 314,87 |
|---|---|---|---|---|
| Delivery time | - | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.9216.14C | 05.5437.ES | 03.6829.06.1V | 05.2656.ER.NI |
| Colour | Black - Black | Brons (brushed) | Aluminium | Steel - Black |
| Dimming | Not Dimmable | - | Dimmable with 1-10V | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 3000 | 3000 | 4000 |
| Reflector | 30° | 31° | 34° | 50° |
| Lumen | 526 | 615 | 1909 | 1114 |
| Color Rendering Index | - | - | 90 | - |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 526 | 615 | 1909 | 1114 |
| Driver | - | Dimbaar volgens driver | - | - |
| Family | - | My Spot | Light Supply | Light Shadow |
| Designer | - | Flos | Flos | Flos |
| IP Code | - | IP20 | IP20 | IP54 |
| Application | - | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | - | Nee | Nee |
| Armature type | - | Downlight | Downlight | Ceiling lamp |
| Appliance class | - | III | II | I |
| Fixation | - | Ceiling | Ceiling | Ceiling |
| Dimmable | - | Depending on driver | Yes | Yes |
| Number of lamps | - | 1 | 1 | 1 |
| Lamp type(s) | - | LED | LED | LED |
| Driver included | - | No | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | - | 7,4 W | 33,2 W | 15 W |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | - | - | The pre-installation frame must be ordered separately. | - |
| Weight | - | 0,25 kg | 1,01 kg | 0,368 kg |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | - | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |




