Compare products
You can compare up to 4 products.
Clear all
Flos
Flos UT Spot Ceiling Ø 86 - LED Array - CRI 90 | Ceiling lamp Black 24° 3000 Dimmable with DALI-2
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot Dimmable with phase cut / phase cut 2700 White - Steel 29°
View product
Remove
|
Flos
Flos Light Supply Adjustable Trim | Recessed spot Black Dimmable with 1-10V 39° 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot Black - Black 2700 Dimmable with Casambi app 44°
View product
Remove
|
|
| Price | € 373,78 | € 333,08 | € 404,84 | € 478,74 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 09.4864.14CDA | 05.1521.40CNI | 03.6802.14.1V | 03.7309.14CCB |
| Colour | Black | White - Steel | Black | Black - Black |
| Dimming | Dimmable with DALI-2 | Dimmable with phase cut / phase cut | Dimmable with 1-10V | Dimmable with Casambi app |
| Colour temperature | 3000 | 2700 | 3000 | 2700 |
| Reflector | 24° | 29° | 39° | 44° |
| Lumen | 2089 | 1012 | 1960 | 982 |
| Color Rendering Index | - | - | 80 | - |
| Cri | 90 | 90 | 80 | 90 |
| Lumen | 2089 | 1012 | 1960 | 982 |
| Family | UT Spot | Light Shadow | Light Supply | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Yes | Yes | Yes |
| Armature type | Ceiling lamp | Downlight | Downlight | Downlight |
| Appliance class | II | II | II | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Material | - | - | flos-light-supply-adjustable-trim-inbouwspot | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 4 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | 27,8 W | 10,8 W | 30,1 W | 10,8 W |
| Additional information | - | No pre-installation frame required | - | No pre-installation frame required |
| Weight | 1,18 kg | 0,34 kg | 1,01 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



