Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 12 Spots | Recessed spot White - White Not Dimmable 45° 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot 2700 23° White - Steel Dimmable with DALI-2
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 25° Not Dimmable 2700 Black - Black - Steel
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot White - White 2700 23° Dimmable with DALI-2
View product
Remove
|
|
| Price | € 424,12 | € 272,03 | € 299,88 | € 272,03 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8374.40C | 05.1151.40CDA | 05.0753.14C | 03.9220.40CDA |
| Colour | White - White | White - Steel | Black - Black - Steel | White - White |
| Dimming | Not Dimmable | Dimmable with DALI-2 | Not Dimmable | Dimmable with DALI-2 |
| Colour temperature | 2700 | 2700 | 2700 | 2700 |
| Reflector | 45° | 23° | 25° | 23° |
| Lumen | 3066 | 1031 | 972 | 1020 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 3066 | 1031 | 972 | 1020 |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | - | Nee |
| Armature type | Downlight | Downlight | Ceiling lamp | Downlight |
| Appliance class | - | - | I | - |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 12, 2 | 4 | 4 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Additional information | The pre-installation frame must be ordered separately. | The pre-installation frame must be ordered separately. | - | The pre-installation frame must be ordered separately. |
| Weight | 0,25 kg | 0,34 kg | 0.6 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



