Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot White - Black Dimmable with phase cut / phase cut 3000 44°
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot White - Black Dimmable with phase cut / phase cut 2700 23°
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Ceiling lamp 24° Bronze - Black Dimmable with phase cut / phase cut 4000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 49° Dimmable with phase cut / phase cut Bronze - Black - Bronze 3000
View product
Remove
|
|
| Price | € 152,08 | € 246,33 | € 314,87 | € 327,73 |
|---|---|---|---|---|
| Delivery time | - | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8355.40CNI | 03.9221.40CNI | 05.2646.ES.NI | 05.0836.14CNI |
| Colour | White - Black | White - Black | Bronze - Black | Bronze - Black - Bronze |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 2700 | 4000 | 3000 |
| Reflector | 44° | 23° | 24° | 49° |
| Lumen | 524 | 1027 | 1118 | 816 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 524 | 1027 | 1118 | 816 |
| Family | - | Light Shadow | Light Shadow | Light Shadow |
| Designer | - | Flos | Flos | Flos |
| IP Code | - | IP20 | IP54 | IP20 |
| Application | - | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | Nee | - |
| Armature type | - | Downlight | Ceiling lamp | Ceiling lamp |
| Appliance class | - | - | I | I |
| Fixation | - | Ceiling | Ceiling | Ceiling |
| Dimmable | - | Yes | Yes | Yes |
| Number of lamps | - | 4 | 1 | 4 |
| Lamp type(s) | - | LED | LED | LED |
| Driver included | - | Yes | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | - | - | 15 W | - |
| Additional information | - | The pre-installation frame must be ordered separately. | - | - |
| Weight | - | 0,34 kg | 0,368 kg | 0.6 kg |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | - | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |




