Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot 11° White - Bronze 3000 Dimmable with DALI-2
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots | Ceiling lamp Dimmable with DALI 3000 23° Steel - Black - Steel
View product
Remove
|
Flos
Flos Light Shadow Mini Fixed Trim 2 Spots | Recessed spot White - White 37° 3000
View product
Remove
|
Flos
Flos Light Supply Fixed Trim | Recessed spot Not Dimmable 3000 Black - Aluminium
View product
Remove
|
|
| Price | € 343,79 | € 357,71 | € 117,81 | € 249,54 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.1247.40CDA | 05.2356.14CDA | 05.8530.40 | 03.6809.1CA |
| Colour | White - Bronze | Steel - Black - Steel | White - White | Black - Aluminium |
| Dimming | Dimmable with DALI-2 | Dimmable with DALI | - | Not Dimmable |
| Colour temperature | 3000 | 3000 | 3000 | 3000 |
| Reflector | 11° | 23° | 37° | - |
| Lumen | 2221 | 1100 | 279 | 1799 |
| Color Rendering Index | - | - | - | 80 |
| Cri | 90 | 90 | 90 | 80 |
| Lumen | 2221 | 1100 | 279 | 1799 |
| Driver | - | - | Dimbaar volgens driver | - |
| Beam | - | - | - | 62° |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Supply |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP44 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | - | Yes | Nee |
| Armature type | Downlight | Ceiling lamp | Downlight | Downlight |
| Appliance class | - | I | - | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Depending on driver | Yes |
| Number of lamps | 8 | 4 | 2 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | No | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 10,8 W | 3,1 W | 29 W |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Weight | 0,5 kg | 0,8 kg | 0,15 kg | 0.98 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




