Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot Dimmable with phase cut / phase cut 3000 Black - Steel 29°
View product
Remove
|
Flos
Flos Workmates Surface Large Full Spectrum | Ceiling lamp Black 4000 Dimmable with Casambi app 82°
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 2 Spots | Recessed spot 2700 Dimmable with Casambi app Black - Steel 29°
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot Black - White 2700 Dimmable with Casambi app 29°
View product
Remove
|
|
| Price | € 333,08 | € 672,59 | € 303,09 | € 390,92 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.1526.14CNI | 05.6237.14.CB | 05.1021.14CCB | 03.9225.14CCB |
| Colour | Black - Steel | Black | Black - Steel | Black - White |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with Casambi app | Dimmable with Casambi app | Dimmable with Casambi app |
| Colour temperature | 3000 | 4000 | 2700 | 2700 |
| Reflector | 29° | 82° | 29° | 29° |
| Lumen | 1079 | 2368 | 506 | 1029 |
| Cri | 90 | 98 | 90 | 90 |
| Lumen | 1079 | 2368 | 506 | 1029 |
| Family | Light Shadow | Workmates | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | - | Indoor | Indoor |
| Adjustability | Yes | - | Nee | Nee |
| Armature type | Downlight | Ceiling lamp | Downlight | Downlight |
| Appliance class | II | - | II | - |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 2 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 10,8 W | 27,6 W | - | - |
| Additional information | No pre-installation frame required | - | - | The pre-installation frame must be ordered separately. |
| Weight | 0,34 kg | 0,97 kg | 0,25 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




