Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 25° Dimmable with phase cut / phase cut 2700 Black - White - White
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot White - White Dimmable with phase cut / phase cut 2700 29°
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 2 Spots | Recessed spot Dimmable with phase cut / phase cut 3000 White - Steel 29°
View product
Remove
|
Flos
Flos Light Shadow Mini Fixed No Trim 4 Spots | Recessed spot Black - Black 25° 2700
View product
Remove
|
|
| Price | € 327,73 | € 152,08 | € 157,44 | € 149,94 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | - | 3-4 weeks | 3-4 weeks |
| Reference | 05.0750.40CNI | 03.9205.40CNI | 05.1026.40CNI | 05.8646.14 |
| Colour | Black - White - White | White - White | White - Steel | Black - Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | - |
| Colour temperature | 2700 | 2700 | 3000 | 2700 |
| Reflector | 25° | 29° | 29° | 25° |
| Lumen | 800 | 514 | 540 | 530 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 800 | 514 | 540 | 530 |
| Driver | - | - | - | Dimbaar volgens driver |
| Family | Light Shadow | - | Light Shadow | Light Shadow |
| Designer | Flos | - | Flos | Flos |
| IP Code | IP20 | - | IP20 | IP20 |
| Application | Ceiling Surface mounted | - | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | - | Indoor | Indoor |
| Adjustability | - | - | Nee | Yes |
| Armature type | Ceiling lamp | - | Downlight | Downlight |
| Appliance class | I | - | II | - |
| Fixation | Ceiling | - | Ceiling | Ceiling |
| Dimmable | Yes | - | Yes | Depending on driver |
| Number of lamps | 4 | - | 2 | 4 |
| Lamp type(s) | LED | - | LED | LED |
| Driver included | Yes | - | Yes | No |
| Lamp(s) included | Yes | - | Yes | Yes |
| Power | - | - | - | 6,2 W |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Weight | 0.6 kg | - | 0,25 kg | 0,18 kg |
| Sales unit | Per unit | - | Per unit | Per unit |
| Warranty | 2 years | - | 2 years | 2 years |
| Style | Architectural | - | Architectural | Architectural |




