Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot Dimmable with phase cut / phase cut 3000 Black - Steel 29°
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 2 Spots | Recessed spot White - Black Dimmable with phase cut / phase cut 2700 44°
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Recessed spot 24° White - Black 3000 Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp Dimmable with phase cut / phase cut 48° 3000 White - Black - Black
View product
Remove
|
|
| Price | € 246,33 | € 157,44 | € 390,92 | € 327,73 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.1166.14CNI | 03.8301.40CNI | 05.0656.40CCB | 05.0736.14CNI |
| Colour | Black - Steel | White - Black | White - Black | White - Black - Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with Casambi app | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 2700 | 3000 | 3000 |
| Reflector | 29° | 44° | 24° | 48° |
| Lumen | 1079 | 491 | 1050 | 810 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1079 | 491 | 1050 | 810 |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | Nee | - |
| Armature type | Downlight | Downlight | Downlight | Ceiling lamp |
| Appliance class | - | II | II | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 2 | 4 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Additional information | The pre-installation frame must be ordered separately. | - | - | - |
| Weight | 0,34 kg | 0,25 kg | 0,34 kg | 0.6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




