Compare products
You can compare up to 4 products.
Clear all
Flos
Flos UT Spot Ceiling Ø 86 - LED Array - CRI 80 | Ceiling lamp White 37° Dimmable with DALI-2
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 12 Spots | Recessed spot 12° Black - White Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot White - White Dimmable with phase cut / phase cut 2700 29°
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 2 Spots | Recessed spot 11° White - Black 3000 Dimmable with Casambi app
View product
Remove
|
|
| Price | € 373,78 | € 461,60 | € 321,30 | € 303,09 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 09.4862.30BDA | 03.8876.14CNI | 03.9245.40CNI | 03.8825.40CCB |
| Colour | White | Black - White | White - White | White - Black |
| Dimming | Dimmable with DALI-2 | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with Casambi app |
| Reflector | 37° | 12° | 29° | 11° |
| Lumen | 2408 | 2849 | 1747 | 540 |
| Colour temperature | - | 2700 | 2700 | 3000 |
| Cct | 3000 | - | - | - |
| Cri | 80 | 90 | 90 | 90 |
| Lumen | 2408 | 2849 | 1747 | 540 |
| Family | UT Spot | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Nee | Nee | Nee |
| Armature type | Ceiling lamp | Downlight | Downlight | Downlight |
| Appliance class | II | - | - | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 12, 2 | 8 | 2 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | 32,8 W | - | - | - |
| Additional information | - | The pre-installation frame must be ordered separately. | - | - |
| Weight | 1,18 kg | 0,25 kg | 0,5 kg | 0,25 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




