Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 24° Dimmable with phase cut / phase cut 3000 Black - Black - Black
View product
Remove
|
Flos
Flos UT Spot Ceiling Ø 57 - LED Array - CRI 80 | Ceiling lamp Black Dimmable with DALI 21°
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot Black - White Dimmable with phase cut / phase cut 2700 23°
View product
Remove
|
Flos
Flos UT Downlight Trim Ø 57 | Recessed spot Black Dimmable with DALI 11° 3000
View product
Remove
|
|
| Price | € 327,73 | € 314,87 | € 246,33 | € 320,23 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.0756.14CNI | 09.4461.14ADA | 03.9220.14CNI | 09.4510.14ADA |
| Colour | Black - Black - Black | Black | Black - White | Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with DALI | Dimmable with phase cut / phase cut | Dimmable with DALI |
| Colour temperature | 3000 | - | 2700 | 3000 |
| Reflector | 24° | 21° | 23° | 11° |
| Lumen | 833 | 1184 | 1020 | 1295 |
| Color Rendering Index | - | - | - | 80 |
| Cri | 90 | 80 | 90 | 80 |
| Lumen | 833 | 1184 | 1020 | 1295 |
| Cct | - | 3000 | - | - |
| Family | Light Shadow | UT Spot | Light Shadow | UT |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Yes | Nee | - |
| Armature type | Ceiling lamp | Ceiling lamp | Downlight | Downlight |
| Appliance class | I | II | - | - |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 4 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | - | Yes | Yes |
| Power | - | 23,2 W | - | 11,7 W |
| Additional information | - | - | The pre-installation frame must be ordered separately. | - |
| Weight | 0.6 kg | 0,59 kg | 0,34 kg | 0,25 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




