Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot Black - Black 11° 3000 Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot Black - Black 2700 23° Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot Not Dimmable Black - Bronze 2700 23°
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp Dimmable with phase cut / phase cut 48° 3000 Bronze - Black - Black
View product
Remove
|
|
| Price | € 390,92 | € 461,60 | € 213,13 | € 327,73 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8865.14CCB | 03.9241.14CCB | 05.1152.14C | 05.0835.14CNI |
| Colour | Black - Black | Black - Black | Black - Bronze | Bronze - Black - Black |
| Dimming | Dimmable with Casambi app | Dimmable with Casambi app | Not Dimmable | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 2700 | 2700 | 3000 |
| Reflector | 11° | 23° | 23° | 48° |
| Lumen | 1079 | 2053 | 1022 | 810 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1079 | 2053 | 1022 | 810 |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | Nee | - |
| Armature type | Downlight | Downlight | Downlight | Ceiling lamp |
| Appliance class | - | - | - | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 8 | 4 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Additional information | The pre-installation frame must be ordered separately. | - | The pre-installation frame must be ordered separately. | - |
| Weight | 0,34 kg | 0,5 kg | 0,34 kg | 0.6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



