Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot 11° Dimmable with phase cut / phase cut 2700 Black - Steel
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot Black - Black Dimmable with phase cut / phase cut 3000 23°
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot 45° Dimmable with phase cut / phase cut 2700 Black - Steel
View product
Remove
|
Flos
Flos Workmates Suspension Up&Down Smart High Efficiency Symmetric | Suspension lamp Black 3500
View product
Remove
|
|
| Price | € 333,08 | € 246,33 | € 246,33 | € 1.119,20 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.1501.14CNI | 03.9231.14CNI | 05.1171.14CNI | 05.5861.14.CB |
| Colour | Black - Steel | Black - Black | Black - Steel | Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | - |
| Colour temperature | 2700 | 3000 | 2700 | 3500 |
| Reflector | 11° | 23° | 45° | - |
| Lumen | 1043 | 1095 | 997 | 6741 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1043 | 1095 | 997 | 6741 |
| Beam | - | - | - | 66° |
| Driver | - | - | - | Dimbaar volgens driver |
| Family | Light Shadow | Light Shadow | Light Shadow | Workmates |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Suspended |
| Usage | Indoor | Indoor | Indoor | - |
| Adjustability | Yes | Nee | Nee | - |
| Armature type | Downlight | Downlight | Downlight | Pendant lamp |
| Appliance class | II | - | - | - |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Depending on driver |
| Number of lamps | 4 | 4 | 4 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | No |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 10,8 W | - | - | - |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Additional information | No pre-installation frame required | The pre-installation frame must be ordered separately. | The pre-installation frame must be ordered separately. | - |
| Weight | 0,34 kg | 0,34 kg | 0,34 kg | 2.1 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



