Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Workmates Suspension Up&Down Tunable White Smart High Efficiency Asymmetric | Suspension lamp 4000 All White 73°
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 2 Spots | Recessed spot 12° Black - White Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot White - Black Dimmable with phase cut / phase cut 2700 44°
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 11° Dimmable with phase cut / phase cut 2700 Black - Black - Steel
View product
Remove
|
|
| Price | € 1.130,98 | € 239,90 | € 152,08 | € 327,73 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | - | 3-4 weeks |
| Reference | 05.6402.40.C6 | 03.8884.14CNI | 03.8351.40CNI | 05.0743.14CNI |
| Colour | All White | Black - White | White - Black | Black - Black - Steel |
| Colour temperature | 4000 | 2700 | 2700 | 2700 |
| Reflector | 73° | 12° | 44° | 11° |
| Lumen | 6740 | 530 | 491 | 789 |
| Dimming | - | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut |
| Cri | 90 | 90 | 90 | 90 |
| Driver | Dimbaar volgens driver | - | - | - |
| Lumen | 6740 | 530 | 491 | 789 |
| Family | Workmates | Light Shadow | - | Light Shadow |
| Designer | Flos | Flos | - | Flos |
| IP Code | IP20 | IP20 | - | IP20 |
| Application | Ceiling Suspended | Ceiling Recessed | - | Ceiling Surface mounted |
| Usage | - | Indoor | - | Indoor |
| Adjustability | - | Yes | - | - |
| Armature type | Pendant lamp | Downlight | - | Ceiling lamp |
| Appliance class | - | II | - | I |
| Fixation | Ceiling | Ceiling | - | Ceiling |
| Dimmable | Depending on driver | Yes | - | Yes |
| Number of lamps | 1 | 2 | - | 4 |
| Lamp type(s) | LED | LED | - | LED |
| Driver included | No | Yes | - | Yes |
| Lamp(s) included | Yes | Yes | - | Yes |
| Power | - | 7 W | - | - |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | - | No pre-installation frame required | - | - |
| Weight | 2.1 kg | 0,25 kg | - | 0.6 kg |
| Sales unit | Per unit | Per unit | - | Per unit |
| Warranty | 2 years | 2 years | - | 2 years |
| Style | Architectural | Architectural | - | Architectural |




