Compare products
You can compare up to 4 products.
Clear all
Flos
Flos UT Downlight No Trim Ø 57 | Recessed spot White Dimmable with DALI 43° 4000
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot White - White Dimmable with phase cut / phase cut 3000 29°
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot Black - Black 3000 23° Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Recessed spot 35° 3000 Dimmable with Casambi app Black - Steel
View product
Remove
|
|
| Price | € 290,24 | € 152,08 | € 596,55 | € 390,92 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | - | - | 3-4 weeks |
| Reference | 09.4527.30CDA | 03.9215.40CNI | 03.9271.14CCB | 05.0669.14CCB |
| Colour | White | White - White | Black - Black | Black - Steel |
| Dimming | Dimmable with DALI | Dimmable with phase cut / phase cut | Dimmable with Casambi app | Dimmable with Casambi app |
| Colour temperature | 4000 | 3000 | 3000 | 3000 |
| Reflector | 43° | 29° | 23° | 35° |
| Color Rendering Index | 90 | - | - | - |
| Lumen | 932 | 549 | 3286 | 1038 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 932 | 549 | 3286 | 1038 |
| Family | UT | - | - | Light Shadow |
| Designer | Flos | - | - | Flos |
| IP Code | IP20 | - | - | IP20 |
| Application | Ceiling Recessed | - | - | Ceiling Recessed |
| Usage | Indoor | - | - | Indoor |
| Adjustability | - | - | - | Nee |
| Armature type | Downlight | - | - | Downlight |
| Appliance class | - | - | - | II |
| Fixation | Ceiling | - | - | Ceiling |
| Dimmable | Yes | - | - | Yes |
| Number of lamps | 1 | - | - | 4 |
| Lamp type(s) | LED | - | - | LED |
| Driver included | Yes | - | - | Yes |
| Lamp(s) included | Yes | - | - | Yes |
| Power | 11,7 W | - | - | - |
| Weight | 0,25 kg | - | - | 0,34 kg |
| Sales unit | Per unit | - | - | Per unit |
| Warranty | 2 years | - | - | 2 years |
| Style | Architectural | - | - | Architectural |



