Compare products
You can compare up to 4 products.
Clear all
Flos
Flos My Spot Ø25 Long Recessed | Recessed spot 34° 2700 Brons (brushed)
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot Black - Black 2700 Dimmable with Casambi app 44°
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot White - Black 3000 23° Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot Black - Bronze 3000 Dimmable with Casambi app 29°
View product
Remove
|
|
| Price | € 380,21 | € 367,35 | € 596,55 | € 461,60 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | - | 3-4 weeks |
| Reference | 05.5412.ES | 03.7351.14CCB | 03.9271.40CCB | 05.1267.14CCB |
| Colour | Brons (brushed) | Black - Black | White - Black | Black - Bronze |
| Colour temperature | 2700 | 2700 | 3000 | 3000 |
| Reflector | 34° | 44° | 23° | 29° |
| Lumen | 187 | 491 | 3286 | 2129 |
| Dimming | - | Dimmable with Casambi app | Dimmable with Casambi app | Dimmable with Casambi app |
| Cri | 90 | 90 | 90 | 90 |
| Driver | Dimbaar volgens driver | - | - | - |
| Lumen | 187 | 491 | 3286 | 2129 |
| Family | My Spot | Light Shadow | - | Light Shadow |
| Designer | Flos | Flos | - | Flos |
| IP Code | IP20 | IP20 | - | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | - | Ceiling Recessed |
| Usage | Indoor | Indoor | - | Indoor |
| Adjustability | - | Yes | - | Nee |
| Armature type | Downlight | Downlight | - | Downlight |
| Appliance class | III | II | - | - |
| Fixation | Ceiling | Ceiling | - | Ceiling |
| Dimmable | Depending on driver | Yes | - | Yes |
| Number of lamps | 1 | 2 | - | 8 |
| Lamp type(s) | LED | LED | - | LED |
| Driver included | No | Yes | - | Yes |
| Lamp(s) included | Yes | Yes | - | Yes |
| Power | 2,5 W | 7 W | - | - |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - | - |
| Additional information | - | The pre-installation frame must be ordered separately. | - | - |
| Weight | 0,25 kg | 0,25 kg | - | 0,5 kg |
| Sales unit | Per unit | Per unit | - | Per unit |
| Warranty | 2 years | 2 years | - | 2 years |
| Style | Architectural | Architectural | - | Architectural |
| Touwsoort | - | vraag naar meer info. | - | - |




