Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 12 Spots | Recessed spot Black - Black Dimmable with phase cut / phase cut 3000 44°
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 12 Spots | Recessed spot Dimmable with phase cut / phase cut 2700 Black - Steel 29°
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 12 Spots | Recessed spot Black - Black Dimmable with phase cut / phase cut 2700 23°
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot Black - Black Dimmable with phase cut / phase cut 3000 23°
View product
Remove
|
|
| Price | € 566,56 | € 554,78 | € 461,60 | € 333,08 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.7329.14CNI | 05.1761.14CNI | 03.9261.14CNI | 03.9331.14CNI |
| Colour | Black - Black | Black - Steel | Black - Black | Black - Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 2700 | 2700 | 3000 |
| Reflector | 44° | 29° | 23° | 23° |
| Lumen | 2808 | 2719 | 2749 | 1095 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 2808 | 2719 | 2749 | 1095 |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Yes | Nee | Yes |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | II | - | - | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 12 | 12 | 12, 2 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | - | - | 10,8 W |
| Additional information | - | - | The pre-installation frame must be ordered separately. | No pre-installation frame required |
| Weight | 0.66 kg | 0.66 kg | 0,25 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




