Compare products
You can compare up to 4 products.
Clear all
Flos
Flos UT Downlight No Trim Ø 57 | Recessed spot Black Not Dimmable 43° 3000
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Recessed spot 49° Dimmable with phase cut / phase cut White - Bronze 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 12 Spots | Recessed spot Dimmable with phase cut / phase cut White - Bronze 3000 23°
View product
Remove
|
Flos
Flos UT Spot Ceiling Ø 57 - LED Array - CRI 80 | Ceiling lamp Black Dimmable with DALI 42°
View product
Remove
|
|
| Price | € 208,85 | € 246,33 | € 461,60 | € 314,87 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 09.4521.14A | 05.0672.40CNI | 05.1357.40CNI | 09.4462.14ADA |
| Colour | Black | White - Bronze | White - Bronze | Black |
| Dimming | Not Dimmable | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with DALI |
| Colour temperature | 3000 | 2700 | 3000 | - |
| Reflector | 43° | 49° | 23° | 42° |
| Color Rendering Index | 80 | - | - | - |
| Lumen | 995 | 768 | 2923 | 1394 |
| Cri | 80 | 90 | 90 | 80 |
| Lumen | 995 | 768 | 2923 | 1394 |
| Cct | - | - | - | 3000 |
| Family | UT | Light Shadow | Light Shadow | UT Spot |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | Nee | Yes |
| Armature type | Downlight | Downlight | Downlight | Ceiling lamp |
| Appliance class | - | II | - | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 4 | 12, 2 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | - |
| Power | 11,7 W | - | - | 23,2 W |
| Additional information | - | - | The pre-installation frame must be ordered separately. | - |
| Weight | 0,25 kg | 0,34 kg | 0,25 kg | 0,59 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




