Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot Black - Bronze 2700 23° Dimmable with DALI-2
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot 11° White - Black Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 12 Spots | Recessed spot Black - Bronze 3000 23° Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 35° Dimmable with phase cut / phase cut White - White - Black 2700
View product
Remove
|
|
| Price | € 272,03 | € 233,48 | € 700,43 | € 327,73 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.1152.14CDA | 03.8917.40CNI | 05.1757.14CCB | 05.0721.40CNI |
| Colour | Black - Bronze | White - Black | Black - Bronze | White - White - Black |
| Dimming | Dimmable with DALI-2 | Dimmable with phase cut / phase cut | Dimmable with Casambi app | Dimmable with phase cut / phase cut |
| Colour temperature | 2700 | 2700 | 3000 | 2700 |
| Reflector | 23° | 11° | 23° | 35° |
| Lumen | 1022 | 506 | 3273 | 767 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1022 | 506 | 3273 | 767 |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Yes | Yes | - |
| Armature type | Downlight | Downlight | Downlight | Ceiling lamp |
| Appliance class | - | II | - | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 2 | 12 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 7 W | - | - |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | The pre-installation frame must be ordered separately. | The pre-installation frame must be ordered separately. | - | - |
| Weight | 0,34 kg | 0,25 kg | 0.66 kg | 0.6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |
| Touwsoort | - | vraag naar meer info. | - | - |




