Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 2 Spots | Recessed spot White - White 12° Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot 11° Dimmable with phase cut / phase cut White - Bronze 2700
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Ceiling lamp White - White 50° Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Ceiling lamp White - Black Dimmable with phase cut / phase cut 2700 19°
View product
Remove
|
|
| Price | € 239,90 | € 233,48 | € 279,53 | € 279,53 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8884.40CNI | 05.1442.40CNI | 03.5940.B1 | 03.5923.B1 |
| Colour | White - White | White - Bronze | White - White | White - Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut |
| Colour temperature | 2700 | 2700 | 2700 | 2700 |
| Reflector | 12° | 11° | 50° | 19° |
| Lumen | 530 | 520 | 688 | 628 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 530 | 520 | 688 | 628 |
| Family | Light Shadow | Light Shadow | Kap | Kap |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Yes | Nee | Nee |
| Armature type | Downlight | Downlight | Ceiling lamp | Ceiling lamp |
| Appliance class | II | II | I | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 2 | 2 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 7 W | 7 W | 9,2 W | 9,2 W |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | No pre-installation frame required | The pre-installation frame must be ordered separately. | - | - |
| Weight | 0,25 kg | 0,25 kg | 0.45 kg | 0.45 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |
| Touwsoort | - | vraag naar meer info. | - | - |



