Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Eclectic 90 Adjustable Cone Power LED | Recessed spot Black 3000 23°
View product
Remove
|
Flos
Flos Eclectic 90 Adjustable Cone Power LED | Recessed spot White 11° 2700
View product
Remove
|
Flos
Flos Eclectic 90 Adjustable Cone Power LED | Recessed spot Black 2700 23°
View product
Remove
|
Flos
Flos Eclectic Ø90 Dim To Warm. Fixed Soft | Recessed spot White 33° Dimmable with phase cut / phase cut
View product
Remove
|
|
| Price | € 224,91 | € 224,91 | € 224,91 | € 266,68 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.8232.14 | 05.8221.40 | 05.8222.14 | 05.8307.40.NI |
| Colour | Black | White | Black | White |
| Colour temperature | 3000 | 2700 | 2700 | - |
| Reflector | 23° | 11° | 23° | 33° |
| Lumen | 381 | 390 | 371 | 851 |
| Dimming | - | - | - | Dimmable with phase cut / phase cut |
| Cri | 90 | 90 | 90 | 90 |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens driver | - |
| Lumen | 381 | 390 | 371 | 851 |
| Cct | - | - | - | 1800-3000 |
| Family | Eclectic | Eclectic | Eclectic | Eclectic |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP54 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Yes | Yes | - |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Depending on driver | Depending on driver | Depending on driver | Yes |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | No | No | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 7 W | 7 W | 7 W | 10,5 W |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - |
| Weight | 0,284 kg | 0,284 kg | 0,284 kg | 0,288 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |


