Compare products
You can compare up to 4 products.
Clear all
Brick In The Wall
Brick In The Wall 200Cent Square Swing90 Trim Excl. Driver Adj recessed spot White 4000
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round Twin Adj Trimless Excl. Driver recessed spot White - Copper 2700
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round Swing90 Trim Excl. Driver Adj recessed spot Black - Chrome 2700
View product
Remove
|
Vibia
Vibia Bind solo Spotlight Ø 3 cm x 11 cm Medium - 6624 recessed spot Dimmable with DALI / Push 3000 Beige M1
View product
Remove
|
|
| Price | € 237,65 | € 484,79 | € 177,74 | € 337,37 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 10-15 working days |
| Reference | 563 29 730 WH WH | 532 26 930 WH CO | 553 27 930 BL CR | 662424/2D |
| Colour | White | White - Copper | Black - Chrome | Beige M1 |
| Colour temperature | 4000 | 2700 | 2700 | 3000 |
| Dimming | - | - | - | Dimmable with DALI / Push |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens driver | - |
| Lumen | 750 | 2000 | 250 | 471 |
| Beam | - | - | - | 20° - 40° |
| Family | - | - | - | Bind solo |
| Designer | Brick In The Wall | Brick In The Wall | Brick In The Wall | - |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Information | installation kit gypsum not included | installation kit gypsum not included | installation kit gypsum not included | - |
| Power supply | - | - | - | 250mA |
| Application | Ceiling | Ceiling | Ceiling | - |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Armature type | recessed spotlight | recessed spotlight | recessed spotlight | Downlight |
| Appliance class | - | - | - | II |
| Material | Aluminum | Aluminum | Aluminum | Aluminium - Polycarbonaat |
| Connection voltage | - | - | - | 220~240 V 50~60 Hz |
| Dimmer included | No | No | No | - |
| Turnable | Yes | Yes | Yes | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | - | - | - | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | - | - | 4,3W |
| Color rendering index (CRI) | - | - | - | 90 |
| Diameter | 30 | - | 30 | - |
| Length | - | 240 | - | 0.15 |
| Width | - | 110 | - | 0.15 |
| Height | 153 | 90 | 153 | 0.075 |
| Weight | - | - | - | 0.68 kg |
| Energy label | - | - | - | F |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 Years | 2 Years | 2 Years | 2 years |




