Compare products
You can compare up to 4 products.
Clear all
Brick In The Wall
Brick In The Wall Indox 50 Mini LED Fix Ip54 Bathroom recessed spot Dimmable with DALI 2700
View product
Remove
|
Modular Lighting
Modular Marbul Track 48V Suspended 109 1x LED | Track lighting fixture fixture Dimmable with 1-10V White (struc) 2700
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round Low Trim Excl. Driver Fix Ip54 Bathroom recessed spot Black - Chrome 2400
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round Swing70 Trimless Excl. Driver Adj recessed spot Brass 4000
View product
Remove
|
|
| Price | € 273,98 | € 457,28 | € 203,48 | € 273,60 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 221 33 041 | 13480009 | 519 29 531 BL CR | 550 29 730 ME ME |
| Dimming | Dimmable with DALI | Dimmable with 1-10V | - | - |
| Colour temperature | 2700 | 2700 | 2400 | 4000 |
| Colour | - | White (struc) | Black - Chrome | Brass |
| Cri | 92 | - | - | - |
| Lumen | 1300 | 634 | 750 | 750 |
| Driver | - | - | Dimbaar volgens driver | Dimbaar volgens driver |
| Family | IndoxIndox | Marbul | - | - |
| Designer | Brick In The Wall | Modular Lighting | Brick In The Wall | Brick In The Wall |
| IP Code | IP54 | IP20 | IP54 | IP20 |
| Information | Installation kit for gypsum not included. | - | installation kit gypsum not included | installation kit gypsum not included |
| Power supply | - | 350mA | - | - |
| Application | Ceiling | "Track" | Ceiling | Ceiling |
| Usage | Bathroom | Indoor | Bathroom | Indoor |
| Armature type | Downlight | Track lighting | recessed spotlight | recessed spotlight |
| Appliance class | - | III | - | - |
| Fixation | - | Ceiling | - | - |
| Material | CALCYT plaster | - | Aluminum | Aluminum |
| Connection voltage | - | 48 V DC | - | - |
| Dimmer included | Yes | - | No | No |
| Dimmer type | DIM 1-10V, Phase DIM, DIM DALI | - | - | - |
| Turnable | - | - | No | Yes |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | - | - |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | - | Yes | - | - |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 8,5 W | - | - |
| Color rendering index (CRI) | - | CRI 90 | - | - |
| Diameter | - | - | 48 | - |
| Length | 110 | - | - | 130 |
| Width | 252 | - | - | 110 |
| Height | 150 | - | 44 | 50 |
| Weight | - | 850 g | - | - |
| Energy label | - | III | - | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 Years | 2 years | 2 Years | 2 Years |
| Style | Modern / Architectural | Modern / Architectural | - | - |




