Compare products
You can compare up to 4 products.
Clear all
Brick In The Wall
Brick In The Wall 200Cent Round Swing90 Trim Excl. Driver Adj recessed spot White 3000
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round Swing70 Trimless Excl. Driver Adj recessed spot White - Gold 3000
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round W50 Trimless Excl. Driver Fix recessed spot Gold 4000
View product
Remove
|
Modular Lighting
Modular Minude Track 48V Suspended 45 1x LED | Track lighting fixture Dimmable with 1-10V 2700 Bronze (brushed - anodized) 29,2°
View product
Remove
|
|
| Price | € 249,64 | € 225,67 | € 261,62 | € 338,52 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 553 26 830 WH WH | 550 27 830 WH GO | 512 29 730 GOLD | 11462082 |
| Colour | White | White - Gold | Gold | Bronze (brushed - anodized) |
| Colour temperature | 3000 | 3000 | 4000 | 2700 |
| Dimming | - | - | - | Dimmable with 1-10V |
| Reflector | - | - | - | 29,2° |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens driver | - |
| Lumen | 1000 | 250 | 750 | 595 |
| Family | - | - | - | Minude |
| Designer | Brick In The Wall | Brick In The Wall | Brick In The Wall | Modular Lighting |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Information | installation kit gypsum not included | installation kit gypsum not included | installation kit gypsum not included | LED gear included. |
| Power supply | - | - | - | 48V |
| Application | Ceiling | Ceiling | Ceiling | "Track" |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Armature type | recessed spotlight | recessed spotlight | recessed spotlight | Track lighting |
| Appliance class | - | - | - | III |
| Fixation | - | - | - | Ceiling |
| Material | Aluminum | Aluminum | Aluminum | - |
| Connection voltage | - | - | - | 48 V DC |
| Dimmer included | No | No | No | - |
| Turnable | Yes | Yes | No | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | - | - | - | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | - | - | - | Yes |
| Recupel | - | - | - | 5.05.02 |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | - | - | 11 W |
| Diameter | 30 | - | - | - |
| Length | - | 130 | 130 | - |
| Width | - | 110 | 110 | - |
| Height | 153 | 50 | 81 | - |
| Weight | - | - | - | 300 g |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 Years | 2 Years | 2 Years | 2 years |
| Style | - | - | - | Modern / Architectural |




