Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Smart Lotis Recessed 82 1x IP55 LED DE | Recessed spot White (struc) 2700 23°
View product
Remove
|
Wever & Ducré
Wever & Ducré RONY ADJUST petit 1.0 wire springs Recessed spot White (matt) 15° 2700
View product
Remove
|
Wever & Ducré
Wever & Ducré Odrey On Track 1.1 PAR16 Track lighting fixture Gold
View product
Remove
|
Delta Light
Delta Light M26L/M35R - Spy 52 Wallwash MDL track lighting fixture Gold 3000
View product
Remove
|
|
| Price | € 144,59 | € 98,12 | € 155,77 | € 398,38 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 12442009 | W110441W3 | W187120GG0 | 19887 9300 GC |
| Colour | White (struc) | White (matt) | Gold | Gold |
| Colour temperature | 2700 | 2700 | - | 3000 |
| Reflector | 23° | 15° | - | - |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | - | Dimbaar met 1-10V / DALI / drukknop (MDL) |
| Lumen | 529 | - | - | 1089 |
| Family | Smart | RONY | ODREY | SPLITLINE / SHIFTLINE modules |
| Designer | Modular Lighting | - | Wever&Ducré | - |
| IP Code | IP55 | IP20 | IP20 | IP20 |
| Information | LED gear not included. | - | - | - |
| Power supply | 500mA | - | - | - |
| Application | Ceiling mounting / Wall mounting | Ceiling Recessed | Ceiling Track | "Track" |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | 35° | - | - |
| Supply voltage | - | - | 100 - 240 V | - |
| Armature type | Downlight | Downlight | Track lighting | Track lighting |
| Appliance class | III | III | I | III |
| Fixation | Ceiling / Wall | - | Ceiling | - |
| Connection voltage | - | 17 V | 100 - 240 V | 48V-DC |
| Turnable | - | 355° | - | 360° |
| Dimmable | Depending on driver | Yes | Depending on bulb | Yes |
| Number of lamps | 1 | 1 | 1 | - |
| Lamp type(s) | LED | LED | PAR16 | LED |
| Driver included | No | No | Yes | - |
| Notwendigkeiten 5 | - | - | - | LED POWER SUPPLY 48V-DC |
| Options 5 | - | - | - | DIMMABLE MODULATOR |
| Recupel | 5.05.02 | - | - | 4.6 |
| Lamp(s) included | Yes | Yes | No | - |
| Color temperature | - | - | - | 2700K |
| Lumen | - | 535 | - | 1041 |
| Power | 9.2 W | 8 W | - | 8,6W |
| Color rendering index (CRI) | - | 90 | 90 | 90 |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - |
| Additional information | - | - | - | WALLWASH LENS / EXCL.LED POWER SUPPLY 48V-DC |
| Fitting | - | - | GU10 | LED |
| Diameter | - | 80 mm | 55 mm | - |
| Height | - | 58 mm | 116 mm | - |
| Installation dimensions | ø70 | - | - | - |
| Weight | 150 g | 0,12 kg | 0,29 kg | - |
| Energy label | - | - | - | E |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | - |




