Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Passage Jack Adjustable 40 1x LED DE | Ceiling lamp / Wall lamp 2700 42° Aluminium (tumbled)
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round Swing70 Trimless Excl. Driver Adj recessed spot Black - Copper 2200
View product
Remove
|
Modular Lighting
Modular Placebo Suspended Up 60 1x LED 1800-3000K WD DE | Suspension lamp White (struc)
View product
Remove
|
PSM Lighting
PSM Lighting Equal Click System E-Clickfix.Es50 Recessed Spot Aluminium (satin)
View product
Remove
|
|
| Price | € 273,11 | € 249,64 | € 279,28 | € 47,34 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 13970277 | 550 28 530 BL CO | 12622409 | E-CLICKFIX.ES50.14 |
| Colour | Aluminium (tumbled) | Black - Copper | White (struc) | Aluminium (satin) |
| Colour temperature | 2700 | 2200 | - | - |
| Reflector | 42° | - | - | - |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens lamp |
| Lumen | - | 500 | 365 | - |
| Cct | - | - | 1800-3000 (Warm Dim) | - |
| Family | Passage | - | Placebo | EQUAL CLICK SYSTEM |
| Designer | - | Brick In The Wall | Modular Lighting | PSM |
| IP Code | - | IP20 | IP20 | IP20 |
| Information | - | installation kit gypsum not included | - | - |
| Application | - | Ceiling | Ceiling Suspended | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Supply voltage | - | - | 350mA | - |
| Armature type | Ceiling lamp / Wall lamp | recessed spotlight | Pendant lamp | Downlight |
| Appliance class | - | - | III | I |
| Fixation | Ceiling / Wall | - | Ceiling | - |
| Material | - | Aluminum | - | - |
| Dimmer included | - | No | - | - |
| Turnable | - | Yes | - | - |
| Dimmable | Depending on driver | Yes | Depending on driver | - |
| Number of lamps | - | - | 1 | 1 |
| Lamp type(s) | LED | LED | LED | 1 x QPAR 51 GU10 max.20W |
| Driver included | No | - | No | - |
| Recupel | - | - | 5.6 | - |
| Lamp(s) included | Yes | Yes | Yes | No |
| Lumen | - | - | 365lm | - |
| Power | - | - | 7.4W | - |
| Color rendering index (CRI) | - | - | CRI90 | - |
| Product info | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. | - |
| Fitting | - | - | - | 1 x GU10 |
| Diameter | - | - | - | 72mm |
| Length | - | 130 | - | - |
| Width | - | 110 | - | - |
| Height | - | 50 | - | 72mm |
| Installation dimensions | - | - | 54 | - |
| Weight | 293 g | - | 320 g | - |
| Sales unit | Per unit | Per unit | Per unit | - |
| Warranty | 2 years | 2 Years | 2 years | 2 years |
| Style | Modern / Architectural | - | Modern / Architectural | Architectural |




