Compare products
You can compare up to 4 products.
Clear all
Brick In The Wall
Brick In The Wall 200Cent Square Swing90 Trim Excl. Driver Adj recessed spot Black - White 4000
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round Swing90 Trim Excl. Driver Adj recessed spot White - Black 2700
View product
Remove
|
Modular Lighting
Modular Passage Track 48V Adjustable 40 1x LED | Track lighting fixture Not Dimmable 3000 Aluminium (tumbled) 53°
View product
Remove
|
Modular Lighting
Modular Placebo Track 48V Suspended Up 60 1x LED | Track lighting fixture fixture Dimmable with 1-10V Bronze (brushed - anodized) 1800-3000 (Warm Dim)
View product
Remove
|
|
| Price | € 237,65 | € 249,64 | € 315,95 | € 509,13 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 563 29 730 BL WH | 553 26 930 WH BL | 13980777 | 13540482 |
| Colour | Black - White | White - Black | Aluminium (tumbled) | Bronze (brushed - anodized) |
| Colour temperature | 4000 | 2700 | 3000 | 1800-3000 (Warm Dim) |
| Dimming | - | - | Not Dimmable | Dimmable with 1-10V |
| Reflector | - | - | 53° | - |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | - | - |
| Lumen | 750 | 1000 | - | 365 |
| Family | - | - | Passage | Placebo |
| Designer | Brick In The Wall | Brick In The Wall | - | Modular Lighting |
| IP Code | IP20 | IP20 | - | IP20 |
| Information | installation kit gypsum not included | installation kit gypsum not included | - | - |
| Application | Ceiling | Ceiling | "Track" | "Track" |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Supply voltage | - | - | - | 48V |
| Armature type | recessed spotlight | recessed spotlight | Track lighting | Track lighting |
| Appliance class | - | - | - | III |
| Fixation | - | - | Ceiling / Wall | Ceiling |
| Material | Aluminum | Aluminum | - | - |
| Connection voltage | - | - | - | 48 V DC |
| Dimmer included | No | No | - | - |
| Turnable | Yes | Yes | - | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | - | - | - | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | - | - | Yes | Yes |
| Recupel | - | - | - | 5.6 |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Lumen | - | - | - | I'm sorry, but "608lm" does not have a specific meaning in Dutch. It seems to be a code or abbreviation that is not clear. If you can provide more context or information, I would be happy to help you translate it. |
| Power | - | - | - | 7,1 W |
| Color rendering index (CRI) | - | - | - | CRI90 |
| Diameter | 30 | 30 | - | - |
| Height | 153 | 153 | - | - |
| Weight | - | - | 335 g | 358 g |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 Years | 2 Years | 2 years | 2 years |
| Style | - | - | Modern / Architectural | Modern / Architectural |




