Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Marbul Track 48V Suspended Adjustable 109 1x LED | Track lighting fixture fixture Dimmable with DALI White (struc) 3000
View product
Remove
|
Modular Lighting
Modular Minude Recessed 56 1x IP54 LED DE | Recessed spot 15° 2700 Gray (cast - matte)
View product
Remove
|
PSM Lighting
PSM Lighting Koza X - Inca Xtm 1767.1300.Ip20 Recessed Spot Aluminium (satin) 3000
View product
Remove
|
Wever & Ducré
Wever & Ducré Rony Point 1.0 blade springs Recessed spot White (matt) 2700
View product
Remove
|
|
| Price | € 577,16 | € 160,65 | € 183,72 | € 56,64 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 13481409 | 13710004 | 1767.1300.IP20.14.NW | W193161W3C |
| Colour | White (struc) | Gray (cast - matte) | Aluminium (satin) | White (matt) |
| Dimming | Dimmable with DALI | - | - | - |
| Colour temperature | 3000 | 2700 | 3000 | 2700 |
| Reflector | - | 15° | - | - |
| Lumen | 718 | 195 | - | 405 |
| Driver | - | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens driver |
| Beam | - | - | 52° | 32° |
| Cri | - | - | 80 | - |
| Family | Marbul | Minude | KOZA X - INCA XTM | RONY |
| Designer | Modular Lighting | - | PSM | Wever&Ducré |
| IP Code | IP20 | IP54 | IP20 | IP20 |
| Power supply | 350mA | - | 70 0MA | - |
| Application | "Track" | Ceiling mounting / Wall mounting | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | H 360° V 45° | - | - | - |
| Supply voltage | - | - | - | 18 V |
| Armature type | Track lighting | Downlight | Downlight | Downlight |
| Appliance class | I | III | III | III |
| Fixation | Ceiling | Ceiling / Wall | - | Ceiling |
| Connection voltage | 48 V DC | - | - | 18 V |
| Dimmable | Yes | Depending on driver | - | Yes |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | No | No | No |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 8,5 W | - | - | 6,1 W |
| Color rendering index (CRI) | CRI 90 | - | CRI80 | 90 |
| Product info | - | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. |
| Diameter | - | - | 172mm | 56 mm |
| Height | - | - | 153mm | 42 mm |
| Installation dimensions | - | ø51 | - | - |
| Weight | 842 g | 156 g | - | 0,05 kg |
| Energy label | III | - | - | - |
| Sales unit | Per unit | Per unit | - | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | - | Architectural | Architectural |




