Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Minude Surface Adjustable 45 Square 1x LED DE | Ceiling lamp / Wall lamp White (struc) 2700 29,6°
View product
Remove
|
Modular Lighting
Modular Smart Tube Wall 82 XL 1x 1800-3000K WD DI 350mA | Wall lamp Black (struc)
View product
Remove
|
PSM Lighting
PSM Lighting Equal Click System E-Clickfix.Dc700 Recessed Spot Black (struc) 3000
View product
Remove
|
Modular Lighting
Modular Placebo Suspended Down 60 1x LED 1800-3000K WD DE | Suspension lamp Black (brushed - anodized)
View product
Remove
|
|
| Price | € 283,82 | € 160,39 | € 74,23 | € 291,42 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 13940109 | 12846932 | E-CLICKFIX.DC700.2M.NW | 12622581 |
| Colour | White (struc) | Black (struc) | Black (struc) | Black (brushed - anodized) |
| Colour temperature | 2700 | - | 3000 | - |
| Reflector | 29,6° | - | - | - |
| Driver | Dimbaar volgens driver | Dimbaar met fase afsnijding | Dimbaar volgens driver | Dimbaar volgens driver |
| Lumen | 444 | - | - | 365 |
| Cct | - | 1800-3000 (Warm Dim) | - | 1800-3000 (Warm Dim) |
| Beam | - | - | 36° | - |
| Cri | - | - | 92 | - |
| Family | Minude | Smart | EQUAL CLICK SYSTEM | Placebo |
| Designer | - | Modular Lighting | PSM | Modular Lighting |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Power supply | - | - | 25 0MA | - |
| Application | Ceiling Surface mounted / Wall Surface mounted | Wall Surface mounted | Ceiling Recessed | Ceiling Suspended |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | H 360° V 0°/+90° | - | - | - |
| Supply voltage | - | 230V | - | 350mA |
| Armature type | Ceiling lamp / Wall lamp | Wall lamp | Downlight | Pendant lamp |
| Appliance class | III | I | III | III |
| Fixation | Ceiling / Wall | Wall | - | Ceiling |
| Connection voltage | - | 230 V | - | - |
| Dimmable | Depending on driver | Yes | - | Depending on driver |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | no lamp | LED | LED |
| Driver included | No | Yes | No | No |
| Recupel | - | 5.6 | - | 5.6 |
| Lamp(s) included | Yes | No | Yes | Yes |
| Lumen | - | - | - | 365lm |
| Power | - | - | - | 7.4W |
| Color rendering index (CRI) | - | - | CRI92 | CRI90 |
| Product info | This product is not complete, ask for more info. | - | - | This product is not complete, ask for more info. |
| Diameter | - | - | 72mm | - |
| Height | - | - | 72mm | - |
| Installation dimensions | - | - | - | 54 |
| Weight | 297 g | 1150 g | - | 320 g |
| Sales unit | Per unit | Per unit | - | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | Architectural | Modern / Architectural |




