Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Nyto Track 48V Adjustable 50 1x LED | Track lighting fixture Dimmable with 1-10V Black (struc) 28° 3000
View product
Remove
|
Delta Light
Delta Light M - Dot.Com M4 DIM5 Track lighting fixture Black - Black 49° 2700
View product
Remove
|
PSM Lighting
PSM Lighting Ø100 Luxor Xtm.1300.10039.S1 Recessed Spot Aluminium (satin) 3000
View product
Remove
|
OSRAM
OSRAM Parathom DIM Filament LED P 40 Mat 5W 827 2700K 470lm E27 230V
View product
Remove
|
|
| Price | € 275,78 | € 324,45 | € 167,02 | € 6,43 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | In stock |
| Reference | 13842232 | 23355 9235 B-B | XTM.1300.10039.S1.14.14.NW | PRFCLP4027DFRG0 |
| Colour | Black (struc) | Black - Black | Aluminium (satin) | - |
| Dimming | Dimmable with 1-10V | - | - | - |
| Colour temperature | 3000 | 2700 | 3000 | - |
| Reflector | 28° | 49° | - | - |
| Lumen | 1101 | 631 | - | - |
| Driver | - | Dimbaar met DALI | Dimbaar volgens driver | - |
| Beam | - | - | 40° | - |
| Cri | - | - | 90 | - |
| Family | Nyto | SPLITLINE / SHIFTLINE modules | - | - |
| IP Code | IP20 | IP20 | - | IP20 |
| Information | - | - | - | 15000h This translates to 15,000 hours in English. |
| Application | "Track" | "Track" | - | - |
| Usage | Indoor | Indoor | - | - |
| Adjustability | H 360° V 0°/+90° | - | - | - |
| Armature type | Track lighting | Track lighting | - | - |
| Appliance class | III | III | - | - |
| Fixation | Ceiling / Wall | - | - | - |
| Connection voltage | 48Vdc | 48V-DC | - | - |
| Dimmable | Yes | - | - | Yes |
| Number of lamps | 1 | - | - | - |
| Lamp type(s) | LED | LED | - | - |
| Driver included | Yes | - | - | - |
| Necessities | - | LED POWER SUPPLY 48V-DC | - | - |
| Notwendigkeiten 5 | - | LED POWER SUPPLY 48V-DC | - | - |
| Recupel | - | 5.6 | - | - |
| Lamp(s) included | Yes | - | - | - |
| Color temperature | - | - | - | 2700K 2 |
| Lumen | - | - | - | 470lm translates to 470 lumens in English. |
| Power | 9 W | 5,7W | - | 5W |
| Color rendering index (CRI) | - | 90 | CRI90 | - |
| Additional information | - | 4 x (LED 1.4W / CRI>90 / 2700K / 153lm) / NOT ADJUSTABLE / EXCLUDING LED POWER SUPPLY 48V-DC / 4 x REFLECTOR SP-14° | - | - |
| Fitting | - | LED | - | E27 |
| Diameter | - | - | - | 45mm |
| Length | - | - | - | 77mm |
| Weight | 244 g | - | - | - |
| Energy label | - | E | - | A+ |
| Sales unit | Per unit | Per unit | - | - |
| Warranty | 2 years | 2 years | - | - |
| Style | Modern / Architectural | Modern / Architectural | - | - |




