Compare products
You can compare up to 4 products.
Clear all
PSM Lighting
PSM Lighting Koza X - Inca Xtm 1767.1300.Ip20.Pl Recessed Spot Aluminium (satin) 2700
View product
Remove
|
Vibia
Vibia Circus driver for pendant track 30W Casambi Black - A394
View product
Remove
|
Wever & Ducré
Wever & Ducré Hexo On Track 3.0 PAR16 1-phase Track lighting fixture Black (matt)
View product
Remove
|
Modular Lighting
Modular Smart Lotis Recessed 82 1x IP55 LED DE | Recessed spot 16° 3000 Silver bronze (brushed)
View product
Remove
|
|
| Price | € 197,08 | € 572,99 | € 120,37 | € 160,65 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 10-15 working days | 1-2 weeks | 1-2 weeks |
| Reference | 1767.1300.IP20.PL.14.WW | A39411/0Z_10 | W215620B0 | 12442716 |
| Colour | Aluminium (satin) | - | Black (matt) | Silver bronze (brushed) |
| Colour temperature | 2700 | - | - | 3000 |
| Reflector | - | - | - | 16° |
| Beam | 52° | - | - | - |
| Cri | 80 | - | - | - |
| Driver | Dimbaar volgens driver | Dimbaar met Casambi App | - | Dimbaar volgens driver |
| Color | - | Zwart | - | - |
| Connectie | - | Surface Basic | - | - |
| Kabellengte | - | - | 2500 mm | - |
| Lumen | - | - | - | 571 |
| Family | KOZA X - INCA XTM | - | HEXO | Smart |
| Designer | PSM | - | Wever, Ducré | Modular Lighting |
| IP Code | IP20 | - | IP20 | IP55 |
| Information | - | - | - | LED gear not included. |
| Power supply | 70 0MA | - | - | 500mA |
| Application | Ceiling Recessed | - | Ceiling Track | Ceiling mounting / Wall mounting |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Supply voltage | - | - | 100 - 240 V | - |
| Armature type | Downlight | Accessory | Track lighting | Downlight |
| Appliance class | III | - | I | III |
| Fixation | - | - | Ceiling | Ceiling / Wall |
| Connection voltage | - | - | 100 - 240 V | - |
| Dimmable | - | - | Depending on bulb | Depending on driver |
| Number of lamps | 1 | - | 1 | 1 |
| Lamp type(s) | LED | - | PAR16 | LED |
| Driver included | No | - | - | No |
| Recupel | - | - | - | 5.05.02 |
| Lamp(s) included | Yes | - | No | Yes |
| Power | - | - | 14W | 9.2 W |
| Color rendering index (CRI) | CRI80 | - | 90 | - |
| Product info | - | - | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Additional information | - | - | Spotlight | - |
| Fitting | - | - | GU10 | - |
| Diameter | 178mm | - | 77 mm | - |
| Length | - | 0.36 | - | - |
| Width | - | 0.135 | - | - |
| Height | 153mm | 0.15 | 300 mm | - |
| Installation dimensions | - | - | - | ø70 |
| Weight | - | 0.95 kg | 0,74 kg | 150 g |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | - | Modern / Architectural | Modern / Architectural |




