Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Smart Kup Recessed 48 1x IP55 LED DE | Recessed spot 42° Black (brushed) 1800-3000 (Warm Dim)
View product
Remove
|
Wever & Ducré
Wever & Ducré Odrey On Track 1.3 PAR16 Track lighting fixture White (matt)
View product
Remove
|
Modular Lighting
Modular Smart Kup Recessed 48 1x HO IP55 LED DE | Recessed spot White (struc) 3000 25,2°
View product
Remove
|
Modular Lighting
Modular Minude Recessed 56 1x IP54 LED DE | Recessed spot 16° 2700 Bronze (brushed - anodized)
View product
Remove
|
|
| Price | € 80,33 | € 156,78 | € 74,97 | € 171,36 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 12881343 | W187320WW0 | 12882009 | 13710082 |
| Colour | Black (brushed) | White (matt) | White (struc) | Bronze (brushed - anodized) |
| Colour temperature | 1800-3000 (Warm Dim) | - | 3000 | 2700 |
| Reflector | 42° | - | 25,2° | 16° |
| Driver | Dimbaar volgens driver | - | Dimbaar volgens driver | Dimbaar volgens driver |
| Lumen | 176 | - | 231 | 199 |
| Family | Smart | ODREY | Smart | Minude |
| Designer | Modular Lighting | Wever&Ducré | Modular Lighting | - |
| IP Code | IP55 | IP20 | IP55 | IP54 |
| Information | LED gear not included. | - | LED gear not included. | - |
| Power supply | 500mA | - | 350mA | - |
| Application | Ceiling mounting / Wall mounting | Ceiling Track | Ceiling mounting / Wall mounting | Ceiling mounting / Wall mounting |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Supply voltage | - | 100 - 240 V | - | - |
| Armature type | Downlight | Track lighting | Downlight | Downlight |
| Appliance class | III | I | III | III |
| Fixation | Ceiling / Wall | Ceiling | Ceiling / Wall | Ceiling / Wall |
| Connection voltage | - | 100 - 240 V | - | - |
| Dimmable | Depending on driver | Depending on bulb | Depending on driver | Depending on driver |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | PAR16 | LED | LED |
| Driver included | No | Yes | No | No |
| Recupel | 5.05.02 | - | 5.05.02 | - |
| Lamp(s) included | Yes | No | Yes | Yes |
| Power | 1.5 W | - | 3 W | - |
| Color rendering index (CRI) | - | 90 | - | - |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Fitting | - | GU10 | - | - |
| Diameter | - | 100 mm | - | - |
| Height | - | 160 mm | - | - |
| Installation dimensions | ø44 | - | ø44 | ø51 |
| Weight | 98 g | 0,28 kg | 92 g | 156 g |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | - |




