Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Smart Kup Recessed 48 1x HO IP55 LED DE | Recessed spot Black (struc) 4000 24,9°
View product
Remove
|
Modular Lighting
Modular Smart Kup Recessed 160 1x IP55 LED DE | Recessed spot Black (struc) 3000 39,9°
View product
Remove
|
Modular Lighting
Modular Smart Cake Recessed 82 1x GU10 | Recessed spot White (struc)
View product
Remove
|
Brick In The Wall
Brick In The Wall Moor Large 7 LED Ip54 Outdoor wall lamp 2200
View product
Remove
|
|
| Price | € 74,97 | € 314,61 | € 93,74 | € 463,61 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 12882232 | 13024732 | 12420109 | 102 77 505 |
| Colour | Black (struc) | Black (struc) | White (struc) | - |
| Colour temperature | 4000 | 3000 | - | 2200 |
| Reflector | 24,9° | 39,9° | - | - |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | Dimbaar volgens lamp | Dimbaar met fase afsnijding |
| Lumen | 224 | 1872 | - | 800 |
| Family | Smart | Smart | Smart | Moor |
| Designer | Modular Lighting | Modular Lighting | Modular Lighting | Brick In The Wall |
| IP Code | IP55 | IP55 | IP20 | IP54 |
| Information | LED gear not included. | LED gear not included. | transfo/gear not required This means that a transformer or gear is not necessary. | Plaster kit not included. |
| Power supply | 350mA | 1200mA | 230V | - |
| Application | Ceiling mounting / Wall mounting | Ceiling Recessed | Ceiling mounting / Wall mounting | Wall |
| Usage | Indoor | Indoor | Indoor | Outdoor |
| Armature type | Downlight | Downlight | Downlight | wall light |
| Appliance class | III | III | I | - |
| Fixation | Ceiling / Wall | Ceiling | Ceiling / Wall | - |
| Material | - | - | - | Waterproof CALCYT plaster |
| Connection voltage | - | - | 230 V | - |
| Dimmer included | - | - | - | Yes |
| Dimmer type | - | - | - | DIM 1-10V, Phase DIM, DIM DALI |
| Turnable | - | - | - | No |
| Dimmable | Depending on driver | Depending on driver | Depending on bulb | Yes |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | GU10 | LED |
| Driver included | No | No | - | - |
| Recupel | 5.05.02 | 5.05.02 | 5.05.02 | - |
| Lamp(s) included | Yes | Yes | No | Yes |
| Power | 3 W | 42 W | max. 50 W | - |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | ! can be combined with Smart mask | - |
| Fitting | - | - | GU10 | - |
| Length | - | - | - | 220 |
| Width | - | - | - | 90 |
| Height | - | - | - | 575 |
| Installation dimensions | ø44 | ø146 | ø70 | - |
| Weight | 92 g | 749 g | 140 g | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 Years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | Modern / Architectural |




