Compare products
You can compare up to 4 products.
Clear all
Nordlux
Nordlux Jim To Go [IP54] 3-step-Dim Battery table lamp - Outdoor Red
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round W50 Trimless Excl. Driver Fix recessed spot White 2700
View product
Remove
|
Delta Light
Delta Light FRAX M SUPERSPOT HONEYCOMB Floor lamp / Wall lamp Grey (aluminium) Not Dimmable 2700
View product
Remove
|
PSM Lighting
PSM Lighting Ø80 Luxor Xtm.1300.10011.S2 Recessed Spot Aluminium (satin) 3000
View product
Remove
|
|
| Price | € 70,76 | € 261,62 | € 827,44 | € 124,71 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 2-3 weeks | 1-2 weeks |
| Reference | Nordlux 2218105002 | 512 29 930 WHITE | 26111 9220 A | XTM.1300.10011.S2.14.14.NW |
| Colour | Red | White | Grey (aluminium) | Aluminium (satin) |
| Colour temperature | - | 2700 | 2700 | 3000 |
| Dimming | - | - | Not Dimmable | - |
| Cct | 2700 | - | - | - |
| Driver | Dimbaar met Moodmaker™ | Dimbaar volgens driver | - | Dimbaar volgens driver |
| Lumen | - | 750 | 1884 | - |
| Beam | - | - | 8° | 40° |
| Cri | - | - | - | 90 |
| Family | - | - | FRAX | Ø80 LUXOR |
| Accessories | - | - | FRAX M KAP / KAP STRIPER | - |
| Designer | Nordlux | Brick In The Wall | Delta Light | PSM |
| IP Code | IP54 | IP20 | IP65 | IP20 |
| Information | - | installation kit gypsum not included | - | - |
| Power supply | - | - | - | 70 0MA |
| Application | - | Ceiling | Floor Surface mounted - Wall Surface mounted | Ceiling Recessed |
| Usage | Outdoor | Indoor | Outdoor | Indoor |
| Armature type | Tuinverlichting | recessed spotlight | Floor lamp / Wall lamp | Downlight |
| Appliance class | - | - | I | III |
| Material | Metaal - Plastic | Aluminum | - | - |
| Connection voltage | - | - | 220 - 240 V / 50-60Hz | - |
| Dimmer included | - | No | - | - |
| Turnable | - | No | 360° | - |
| Dimmable | - | Yes | No | - |
| Number of lamps | - | - | - | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | - | - | Yes | No |
| Options | - | - | FRAX ANTI VANDAL SCREWS | - |
| Recupel | - | - | 5.5 | - |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | - | - | 18,2W | - |
| Color rendering index (CRI) | - | - | 90 | CRI90 |
| Additional information | - | - | 7 x LENS SP-8° / INCL.LED POWER SUPPLY 900mA-DC / INCL.HONEYCOMB | - |
| Diameter | - | - | - | 90mm |
| Length | - | 130 | - | - |
| Width | - | 110 | - | - |
| Height | - | 81 | - | 120mm |
| Energy label | - | - | E | - |
| Sales unit | - | Per unit | Per unit | - |
| Warranty | - | 2 Years | 2 years | 2 years |
| Style | Modern | - | Modern / Architectural | Architectural |




