Compare products
You can compare up to 4 products.
Clear all
Wever & Ducré
Wever & Ducré Driver 500mA 6.5W 7-13V Phase Cut Dim
View product
Remove
|
Modular Lighting
Modular Smart Tube Wall 82 XL 1x 1800-3000K WD DI 350mA | Wall lamp White (struc)
View product
Remove
|
Delta Light
Delta Light FRAX SB SUPERSPOT HONEYCOMB Floor lamp / Wall lamp 2700 Green (pine) #1_
View product
Remove
|
Wever & Ducré
Wever & Ducré Odrey On Track 1.1 PAR16 Track lighting fixture Black (matt)
View product
Remove
|
|
| Price | € 25,79 | € 160,39 | € 557,84 | € 155,77 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 2-3 weeks | 1-2 weeks |
| Reference | W90224301 | 12846909 | 26100 9220 PGR | W187120BB0 |
| Colour | - | White (struc) | Green (pine) #1_ | Black (matt) |
| Colour temperature | - | - | 2700 | - |
| Driver | Dimbaar met fase afsnijding | Dimbaar met fase afsnijding | Niet Dimbaar | - |
| Cct | - | 1800-3000 (Warm Dim) | - | - |
| Beam | - | - | 8° | - |
| Lumen | - | - | 659 | - |
| Family | - | Smart | FRAX | ODREY |
| Accessories | - | - | FRAX S KAP | - |
| Designer | - | Modular Lighting | Delta Light | Wever&Ducré |
| IP Code | - | IP20 | IP65 | IP20 |
| Information | Driver 220-240VAC | 50-60Hz | - | - | - |
| Application | - | Wall Surface mounted | Floor Surface mounted - Wall Surface mounted | Ceiling Track |
| Usage | - | Indoor | Outdoor | Indoor |
| Supply voltage | - | 230V | - | 100 - 240 V |
| Armature type | Power supplies / Transformers | Wall lamp | Floor lamp / Wall lamp | Track lighting |
| Appliance class | - | I | I | I |
| Fixation | - | Wall | - | Ceiling |
| Connection voltage | - | 230 V | 100-240V / 50-60Hz | 100 - 240 V |
| Turnable | - | - | 360° | - |
| Dimmable | Yes | Yes | No | Depending on bulb |
| Number of lamps | - | 1 | - | 1 |
| Lamp type(s) | - | no lamp | LED | PAR16 |
| Driver included | - | Yes | Yes | Yes |
| Necessities | - | - | FRAX BRACKET | - |
| Notwendigkeiten 2 | - | - | FRAX PIN | - |
| Necessities 3 | - | - | FRAX STRAP | - |
| Options | - | - | FRAX ANTI VANDAL SCREWS | - |
| Recupel | - | 5.6 | 5.5 | - |
| Lamp(s) included | - | No | Yes | No |
| Power | - | - | 6W | - |
| Color rendering index (CRI) | - | - | 90 | 90 |
| Product info | - | - | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Additional information | PIRRO 1.0 | - | 3 x LENS SP-8° / INCL.LED POWER SUPPLY 700mA-DC / INCL.HONEYCOMB | - |
| Fitting | - | - | - | GU10 |
| Dimensions | 122 x 41 x 23 | - | - | - |
| Diameter | - | - | - | 55 mm |
| Height | - | - | - | 116 mm |
| Weight | - | 1150 g | - | 0,29 kg |
| Energy label | - | - | D | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | - | Modern / Architectural | Modern / Architectural | Modern / Architectural |




