Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed Trim 4 Spots Square | Recessed spot Black - Black Dimmable with phase cut / phase cut 48° 2700
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot 11° Dimmable with phase cut / phase cut 3000 Black - Steel
View product
Remove
|
Flos
Flos Surface Power Supply Kit For Workmates Suspension Up&Down Tunable White - Casambi & DALI Zilver (geanodiseerd)
View product
Remove
|
Flos
Flos Workmates Suspension Up&Down Smart Hight Efficiency Asymmetric | Suspension lamp Black 3000 73°
View product
Remove
|
|
| Price | € 251,69 | € 333,08 | € 276,32 | € 1.119,20 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.0631.14CNI | 05.1506.14CNI | 08.0915.AP | 05.6360.14.CB |
| Colour | Black - Black | Black - Steel | Silver (anodized) | Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | - | - |
| Colour temperature | 2700 | 3000 | - | 3000 |
| Reflector | 48° | 11° | - | 73° |
| Lumen | 762 | 1114 | - | 6537 |
| Cri | 90 | 90 | - | 90 |
| Lumen | 762 | 1114 | - | 6537 |
| Driver | - | - | Dimbaar met DALI /Casambi | Dimbaar volgens driver |
| Family | Light Shadow | Light Shadow | - | Workmates |
| Designer | Flos | Flos | - | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted | Ceiling Suspended |
| Usage | Indoor | Indoor | Indoor | - |
| Adjustability | Nee | Yes | - | - |
| Armature type | Downlight | Downlight | Power supplies / Transformers | Pendant lamp |
| Appliance class | II | II | - | - |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmer included | - | - | No | - |
| Dimmable | Yes | Yes | - | Depending on driver |
| Number of lamps | 4 | 4 | - | 1 |
| Lamp type(s) | LED | LED | - | LED |
| Driver included | Yes | Yes | Yes | No |
| Lamp(s) included | Yes | Yes | - | Yes |
| Power | - | 10,8 W | - | - |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Additional information | - | No pre-installation frame required | - | - |
| Weight | 0,34 kg | 0,34 kg | - | 2.1 kg |
| Sales unit | Per unit | Per unit | - | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | - | Architectural |




