Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 12 Spots | Recessed spot Dimmable with phase cut / phase cut 3000 23° Black - Steel
View product
Remove
|
Flos
Flos Workmates Surface Small High Efficiency | Ceiling lamp Black 4000 Dimmable with Casambi app 82°
View product
Remove
|
Flos
Flos UT Spot Ceiling Ø 57 - LED Array - CRI 90 | Ceiling lamp Black 10° Dimmable with DALI 3000
View product
Remove
|
Flos
Flos Workmates Suspension Up&Down Full Spectrum UGR 16| Suspension lamp Not Dimmable Silver (anodized) 3000
View product
Remove
|
|
| Price | € 566,56 | € 567,63 | € 314,87 | € 887,86 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.1716.14CNI | 05.6207.14.CB | 09.4463.14CDA | 05.5850.AP |
| Colour | Black - Steel | Black | Black | Silver (anodized) |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with Casambi app | Dimmable with DALI | Not Dimmable |
| Colour temperature | 3000 | 4000 | 3000 | 3000 |
| Reflector | 23° | 82° | 10° | - |
| Lumen | 2948 | 1648 | 997 | 4468 |
| Cri | 90 | 90 | 90 | 98 |
| Lumen | 2948 | 1648 | 997 | 4468 |
| Beam | - | - | - | 66° |
| Family | Light Shadow | Workmates | UT Spot | Workmates |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Suspended |
| Usage | Indoor | Indoor | Indoor | - |
| Adjustability | Yes | Nee | Yes | - |
| Armature type | Downlight | Ceiling lamp | Ceiling lamp | Pendant lamp |
| Appliance class | II | I | II | - |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Depending on driver |
| Number of lamps | 12 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | No |
| Lamp(s) included | Yes | Yes | - | Yes |
| Power | - | 14 W | 15,5 W | - |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Weight | 0.66 kg | 0.6 kg | 0,59 kg | 2,18 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




