Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot 30° White - Black Dimmable with phase cut / phase cut 3000
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot 11° Dimmable with phase cut / phase cut 2700 White - Steel
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot White - Black Dimmable with phase cut / phase cut 2700 44°
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Ceiling lamp 15° Dimmable with phase cut / phase cut 3000 Steel - Steel
View product
Remove
|
|
| Price | € 461,60 | € 321,30 | € 233,48 | € 314,87 |
|---|---|---|---|---|
| Delivery time | - | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.9276.40CNI | 05.1241.40CNI | 03.7351.40CNI | 05.2623.ER.NI |
| Colour | White - Black | White - Steel | White - Black | Steel - Steel |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 2700 | 2700 | 3000 |
| Reflector | 30° | 11° | 44° | 15° |
| Lumen | 2819 | 1772 | 491 | 1047 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 2819 | 1772 | 491 | 1047 |
| Family | - | Light Shadow | Light Shadow | Light Shadow |
| Designer | - | Flos | Flos | Flos |
| IP Code | - | IP20 | IP20 | IP54 |
| Application | - | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | Yes | Nee |
| Armature type | - | Downlight | Downlight | Ceiling lamp |
| Appliance class | - | - | II | I |
| Fixation | - | Ceiling | Ceiling | Ceiling |
| Dimmable | - | Yes | Yes | Yes |
| Number of lamps | - | 8 | 2 | 1 |
| Lamp type(s) | - | LED | LED | LED |
| Driver included | - | Yes | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | - | - | 7 W | 15 W |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Additional information | - | - | The pre-installation frame must be ordered separately. | - |
| Weight | - | 0,5 kg | 0,25 kg | 0,368 kg |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | - | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |
| Touwsoort | - | - | vraag naar meer info. | - |




