Compare products
You can compare up to 4 products.
Clear all
Flos
Flos My Spot Ø35 Short Recessed | Recessed spot 2700 Brons (brushed) 19°
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot 3000 23° Dimmable with Casambi app Black - Steel
View product
Remove
|
Flos
Flos Workmates Surface Small High Efficiency | Ceiling lamp Silver (anodized) Dimmable with Casambi app 3500 76°
View product
Remove
|
Flos
Flos Light Shadow Dots Ø30 Push | Recessed spot 11° 2700 Black - Bronze - Black
View product
Remove
|
|
| Price | € 423,05 | € 367,35 | € 567,63 | € 172,43 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.5421.ES | 05.1456.14CCB | 05.6201.AP.CB | 05.9304.ESA |
| Colour | Brons (brushed) | Black - Steel | Silver (anodized) | Black - Bronze - Black |
| Colour temperature | 2700 | 3000 | 3500 | 2700 |
| Reflector | 19° | 23° | 76° | 11° |
| Lumen | 573 | 550 | 1649 | 253 |
| Dimming | - | Dimmable with Casambi app | Dimmable with Casambi app | - |
| Cri | 90 | 90 | 90 | 90 |
| Driver | Dimbaar volgens driver | - | - | Dimbaar volgens driver |
| Lumen | 573 | 550 | 1649 | 253 |
| Family | My Spot | Light Shadow | Workmates | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Yes | Nee | Yes |
| Armature type | Downlight | Downlight | Ceiling lamp | Downlight |
| Appliance class | III | II | I | III |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Depending on driver | Yes | Yes | Depending on driver |
| Number of lamps | 1 | 2 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | Yes | Yes | No |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 7,4 W | 7 W | 14 W | 2,7 W |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. |
| Additional information | - | The pre-installation frame must be ordered separately. | - | - |
| Weight | 0,25 kg | 0,25 kg | 0.6 kg | 0,1 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |
| Touwsoort | - | vraag naar meer info. | - | - |




