Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Workmates Surface Large High Efficiency | Ceiling lamp Black 75° Dimmable with Casambi app 3500
View product
Remove
|
Flos
Flos Workmates Surface Large Full Spectrum | Ceiling lamp Not Dimmable 75° 3000 All White
View product
Remove
|
Flos
Flos Workmates Surface Small Full Spectrum | Ceiling lamp Black Not Dimmable 3500 82°
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot Black - Bronze Dimmable with phase cut / phase cut 2700 29°
View product
Remove
|
|
| Price | € 672,59 | € 535,50 | € 430,54 | € 233,48 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.6221.14.CB | 05.6230.40.78 | 05.6216.14 | 05.1462.14CNI |
| Colour | Black | All White | Black | Black - Bronze |
| Dimming | Dimmable with Casambi app | Not Dimmable | Not Dimmable | Dimmable with phase cut / phase cut |
| Colour temperature | 3500 | 3000 | 3500 | 2700 |
| Reflector | 75° | 75° | 82° | 29° |
| Lumen | 3202 | 2464 | 1115 | 499 |
| Cri | 90 | 98 | 98 | 90 |
| Lumen | 3202 | 2464 | 1115 | 499 |
| Family | Workmates | Workmates | Workmates | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Recessed |
| Usage | - | - | Indoor | Indoor |
| Adjustability | - | - | Nee | Yes |
| Armature type | Ceiling lamp | Ceiling lamp | Ceiling lamp | Downlight |
| Appliance class | - | - | I | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 1 | 2 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 27,6 W | 27,6 W | 14 W | 7 W |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Additional information | - | - | - | The pre-installation frame must be ordered separately. |
| Weight | 0,97 kg | 0,97 kg | 0.6 kg | 0,25 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |
| Touwsoort | - | - | - | vraag naar meer info. |




