Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Workmates Suspension Up&Down Tunable White Smart High Efficiency Asymmetric | Suspension lamp Black 3000 73°
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 12 Spots | Recessed spot Black - Bronze Dimmable with phase cut / phase cut 2700 29°
View product
Remove
|
Flos
Flos Workmates Surface Large High Efficiency | Ceiling lamp 4000 Dimmable with Casambi app All White 74°
View product
Remove
|
Flos
Flos Workmates Surface Large High Efficiency | Ceiling lamp Silver (anodized) 3500 Dimmable with DALI-2 82°
View product
Remove
|
|
| Price | € 1.130,98 | € 554,78 | € 672,59 | € 628,68 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.6400.14.CB | 05.1762.14CNI | 05.6222.40.C6 | 05.6226.AP.DA |
| Colour | Black | Black - Bronze | All White | Silver (anodized) |
| Colour temperature | 3000 | 2700 | 4000 | 3500 |
| Reflector | 73° | 29° | 74° | 82° |
| Lumen | 5876 | 2681 | 3594 | 2999 |
| Dimming | - | Dimmable with phase cut / phase cut | Dimmable with Casambi app | Dimmable with DALI-2 |
| Cri | 90 | 90 | 90 | 90 |
| Driver | Dimbaar volgens driver | - | - | - |
| Lumen | 5876 | 2681 | 3594 | 2999 |
| Family | Workmates | Light Shadow | Workmates | Workmates |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Suspended | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | - | Indoor | - | - |
| Adjustability | - | Yes | - | - |
| Armature type | Pendant lamp | Downlight | Ceiling lamp | Ceiling lamp |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Depending on driver | Yes | Yes | Yes |
| Number of lamps | 1 | 12 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | - | 27,6 W | 27,6 W |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Weight | 2.1 kg | 0.66 kg | 0,97 kg | 0,97 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



