Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Workmates Suspension Up&Down Tunable White Smart Full Spectrum Symmetric | Suspension lamp Black 3000
View product
Remove
|
Flos
Flos Workmates Surface Small Full Spectrum | Ceiling lamp White 4000 Dimmable with DALI-2 76°
View product
Remove
|
Flos
Flos Workmates Surface Large Full Spectrum | Ceiling lamp White 4000 Dimmable with Casambi app 82°
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 8 Spots | Recessed spot 46° Black - Bronze Dimmable with phase cut / phase cut 2700
View product
Remove
|
|
| Price | € 1.130,98 | € 523,72 | € 672,59 | € 427,33 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.5910.14.CB | 05.6212.40.DA | 05.6237.40.CB | 05.1632.14CNI |
| Colour | Black | White | White | Black - Bronze |
| Colour temperature | 3000 | 4000 | 4000 | 2700 |
| Color Rendering Index | 98 | - | - | - |
| Lumen | 5080 | 1209 | 2368 | 1979 |
| Dimming | - | Dimmable with DALI-2 | Dimmable with Casambi app | Dimmable with phase cut / phase cut |
| Reflector | - | 76° | 82° | 46° |
| Beam | 66° | - | - | - |
| Cri | 98 | 98 | 98 | 90 |
| Driver | Dimbaar volgens driver | - | - | - |
| Lumen | 5080 | 1209 | 2368 | 1979 |
| Family | Workmates | Workmates | Workmates | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Suspended | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Recessed |
| Usage | - | Indoor | - | Indoor |
| Adjustability | - | Nee | - | Yes |
| Armature type | Pendant lamp | Ceiling lamp | Ceiling lamp | Downlight |
| Appliance class | - | I | - | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Depending on driver | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 1 | 8 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 14 W | 27,6 W | 21,6 W |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | - | - | - | Geen pre-installatie vereist |
| Weight | 2.1 kg | 0.6 kg | 0,97 kg | 0,5 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




