Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed Trim 2 Spots | Recessed spot White - Black Dimmable with phase cut / phase cut 2700 23°
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot Dimmable with phase cut / phase cut 2700 White - Steel 29°
View product
Remove
|
Flos
Flos UT Downlight Trim Ø 86 | Recessed spot Black Not Dimmable 37° 4000
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 12 Spots | Recessed spot Black - Black 11° 2700 Dimmable with Casambi app
View product
Remove
|
|
| Price | € 157,44 | € 246,33 | € 302,02 | € 706,86 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.9101.40CNI | 05.1161.40CNI | 09.4918.14C | 03.8909.14CCB |
| Colour | White - Black | White - Steel | Black | Black - Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Not Dimmable | Dimmable with Casambi app |
| Colour temperature | 2700 | 2700 | 4000 | 2700 |
| Reflector | 23° | 29° | 37° | 11° |
| Lumen | 513 | 1012 | 1768 | 3034 |
| Color Rendering Index | - | - | 90 | - |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 513 | 1012 | 1768 | 3034 |
| Family | Light Shadow | Light Shadow | UT | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | Yes | Yes |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | II | - | - | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 2 | 4 | 1 | 12 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | - | 22,1 W | - |
| Additional information | - | The pre-installation frame must be ordered separately. | - | - |
| Weight | 0,25 kg | 0,34 kg | 0,94 kg | 0.66 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




